| CREDITOR | TYPE OF DEBT | CHARGEOFF YEAR | AGENCY LEVEL | FACE VALUE | NUMBER ACCTS | AVG BAL | APPROX ACCOUNTS PER SEGMENT | STATES | SALE PRICE | PERCENTAGE/BPS | STATUS | LAST WORK DATE | DATE LISTED/UPDATED | SPECIAL NOTES | SEGMENT OPTIONS |
| BEST MOTORS INC | |||||||||||||||
| Best Motors Inc | Auto deficiency | 2012-2021 (Avg 2017) | 2 | $8,208,915.00 | 1340 | $6,130.63 | 163 | TX | $18,470.00 | 22.5 BPS% | Available | Aug-22 | 7/31/2024 | SEGMENTS OFFERED AT $2,750/MIL | |
| CALTEN AUTO FINANCE | |||||||||||||||
| CAR NOW ACCEPTANCE CORP/JD BYRIDER | |||||||||||||||
| CITIGROUP | |||||||||||||||
| CITIGROUP | Auto Deficiency | 2011-2012 (Avg 2012) | 3 | $23,921,612.27 | 2501 | $9,568.00 | 209 | National | $9,568.00 | 5 BPS% | Available | Jan-21 | 4/26/2023 | SEGMENTS OFFERED AT $2,000/$4MIL | |
| CREDITOR EXPRESS GROUP LLC | |||||||||||||||
| Credit Express Group, LLC. | Auto Title Loans | 2020 | 0 | $2,217,569.92 | 1,435 | 1,545.34 | N/A | Florida | ACCEPTING OFFERS | Available | N/A | 10/23/23 | MEDIA INCLUDED/SELLER SURVEY AVAIL | NO SEGMENTS OFFERED | |
| DIRECT SOURCE FUNDING | |||||||||||||||
| Direct Source Funding | Auto Deficiency | 2014-2020 (2017 Avg) | 0/1 | $11,675,501.75 | 2,298 | $5,082.93 | 196 | GA | $99,207.75 | 85 BPS% | Available | N/A | 4/26/2023 | 10% OF FILE IS A 1 AGENCY - 90% IS A 0 AGENCY. COMES WITH MEDIA - AROUND 30 BOXES TO BE EXACT! | SEGMENTS OFFERED AT $9,000/MIL |
| EXETER AUTO FINANCE | |||||||||||||||
| FEDERAL FINANCIAL SERVICES INC | |||||||||||||||
| Federal Financial Services Inc | Auto Deficiency | 2015-2019 (2017) | 2 | $10,365,737.00 | 2611 | $3,971.54 | 251 | NC | 18140 | 17.5 BPS | Available | 8/1/2022 | 3/29/2024 | SEGMENTS OFFERED AT $2,250/MIL | |
| FLAGSHIP CREDIT ACCEPTANCE/PEAK ACCEPTANCE | |||||||||||||||
| Flagship Acceptance/Peak Acceptance | Auto Deficiency | 2014-2016 | 2 | $6,202,759.86 | 699 | $8,886.00 | 111 | National | $7,753.00 | 12.5 BPS% | Available | Nov-19 | 9/16/2024 | SEGMENTS OFFERED AT $1,750/MIL | |
| FT TRADE CORP. | |||||||||||||||
| GOLD ACCEPTANCE | |||||||||||||||
| HOVOT MANAGEMENT LLC | |||||||||||||||
| Hovot Management, LLC. | Auto Deficiency/Judgments | 2019-2021 | 0 | $171,826.00 | 40 | $4,454.30 | N/A | OH, CA | $13,746.00 | 8%% | Available | 4/26/2023 | JUDGMENTS | NO SEGMENTS OFFERED | |
| HSBC AUTO | |||||||||||||||
| HSBC Auto | Auto Deficiency | 2007-2010 | 4 | $8,980,270.03 | 849 | $10,577.47 | N/A | National | $5,388.16 | 6 BPS% | AVAILABLE | Feb-17 | 11/30/2023 | NO SEGMENTS OFFERED | |
| M1 Financial | |||||||||||||||
| MIXED AUTO DEFICIENCY | |||||||||||||||
| Mixed Auto Deficiency/Parts | Auto Loans/Parts | 2011-2014 | 3 | $1,793,573.40 | 1,035 | $1,734.59 | N/A | National | $4,483.00 | 25 BPS% | Available | Mar-18 | 4/26/2023 | NO SEGMENTS OFFERED | |
| Express Auto/Santander | Auto Deficiency | 2013 | 3 | $62,405.60 | 50 | $1,273.00 | N/A | National | $500.00 | FLAT RATE | Available | Nov-19 | 9/9/2024 | NO SEGMENTS OFFERED | |
| Mixed Auto Deficiency (Autro Equity Premier/Carmax Tier 1-4/Chrysler/Citi-Serv/Santander/Triad/SCUSA) | Auto Deficiency | 2009-2013 | 3 | $10,151,279.00 | 1,023 | $9,932.00 | N/A | National | $10,151.27 | 10 BPS% | Available | Nov-19 | 10/1/2024 | SEGMENTS OFFERED AT $1,500/MIL | |
| Triad/Diamler-Chrysler/CAC/Drive Time/Santander | Auto Deficiency | 1995-2009 | 3 | $17, 009,310.35 | 2,938 | $5,791.38 | 863 | National | $6,803.72 | 4 BPS% | Available | Apr-21 | 4/26/2023 | SEGMENTS OFFERED AT $2,500/$5MIL | |
| MIX AUTO RETAIL | |||||||||||||||
| Various Dealerships/Tire Shops/Audio/Mechanics/Def | Auto Retail | 1995-2008 | 3 | $166,049.74 | 305 | $546.22 | N/A | National | $750.00 | FLAT FEE | Available | Nov-19 | 4/26/2023 | NO SEGMENTS OFFERED | |
| NICHOLS FINANCIAL | |||||||||||||||
| NISSAN MOTOR ACCEPTANCE CORP | |||||||||||||||
| PELICAN AUTO FINANCE | |||||||||||||||
| SANTANDER AUTO | |||||||||||||||
| Santander Auto | Auto deficiency | 2008-2013 | 3 | $38,247,835.00 | 3,839 | $9,965.56 | 100 | National | $91,123.91 | 5 BPS% | Availble | Dec-19 | 4/26/2023 | SEGMENTS OFFERED AT $1,000/MIL | |
| Santander Auto | Auto deficiency/Unsecured | 2011-2012 | 3 | $26,058,510.00 | 2,473 | $10,541.46 | 94 | National | $10,423.00 | 4 BPS% | Availble | Apr-21 | 11/12/2024 | SEGMENTS OFFERED AT $2,000/$4MIL | |
| Santander Auto & HSBC Auto | Auto deficiency | 2002-2011 | 3 | $30,947,594.00 | 3,315 | $9,335.62 | 428 | National | $15,473.00 | 5 BPS% | Availble | Nov-16 | 4/26/2023 | SEGMENTS OFFERED AT $2,000/$4MIL | |
| SIGN N DRIVE | |||||||||||||||
| SMART AUTO | |||||||||||||||
| SFM AUTO FINANCE | |||||||||||||||
| SUMMIT FINANCIAL | |||||||||||||||
| TEBO FINANCIAL | |||||||||||||||
| UNION ACCEPTANCE | |||||||||||||||
| US AUTO FINANCE | |||||||||||||||
| US Auto Finance | Auto Deficiency | 2020 | 1 | $11,582,024.32 | 959 | $12,077.18 | 82 | National | $196,894.40 | 1.70% | Available | 4/26/2023 | SEGMENTS OFFERED AT $17,000/MIL | ||
| WESTLAKE FINANCIAL |