LENDER  Type Chargeoff Date # Agency Face Value # Accounts Avg Bal States Sale Price Percentage Price Status Shelf Date List Date/Updated Date Remarks
A LEE MMEMORIAL
CIT AMERIFEE
COMMUNITY FIRST HEALTH
HELP CARD
INLAND EMPIRE
MIXED ISSUER MEDICAL 
Mixed Issuer Medical Medical/ER/Hospital 2013-2016 2 $1,037,926.11  1,098 946.15 TX $2,094.81  20 BPS% SOLD Jan-21 11/17/2022
Mixed Issuer Medical Medical/ER/Hospital 2013-2014 2 $1,604,317.92  1000 $1,605.92  UT, TX, AR $4,010.79  25 BPS% Available 6/7/2022 11/14/2022
Mixed Issuer Medical Medical/ER/Hospital 2012-2013 2 $3,726,613.72  1,361 2,740.16 National (Heavy TX) $3,726.61  10 BPS% Available Nov-18 11/16/2022
Mixed Issuer Medical  Medical/ER/Hospital 2011-2013 2 $374,990.74  70 5,357.01 National $3,562.40  95 BPS% Available 12/12/2022
Mixed Issuer Medical Medical/ER/Hospital 2008-2013 (avg 2013) 2 $4,557,853.50  2,162 2,109.00 National $5,836.77  15 BPS% Available Nov-18 12/12/2022
Mixed Issuer Medical  Medical/ER/Hospital 2011-2013 3 $374,990.74  70 5,357.01 National $1,124.97  30 BPS% Available Nov-17 10/3/2022
S & M MEDICAL HOLDINGS CORP
S & M Medical Holdings Corp Medical 2017-2020 0 $2,358,314.54  691 3,417.85 TX $53,062.06  2.25% Available N/A 2/16/2022 WILLING TO SEGMENT $500K SEGMENTS
US REHAB & PHYSICAL THERAPY