AUTO
AUTO021520#2-09
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Last Updated | Remarks |
CALTEN AUTO FINANCE | |||||||||||||
FT TRADE CORP. | |||||||||||||
FT Trade Corp. | Auto Deficiency | 2017-2018 | 1 | $194,796.95 | 26 | $7,492.19 | GA | $2,921.40 | 1.50% | Available | 01/19/20 | 05/20/19 | |
GOLD ACCEPTANCE | |||||||||||||
Gold Acceptance | Auto Deficiency | 2009-2010 | 0 | $5,837,517.71 | 847 | $3,660.00 | CA, NV, OR, AZ | $20,431.31 | 35 BPS% | Available | N/A | FILE COMES WITH 90% MEDIA | |
Gold Acceptance | Auto Deficiency | 2008-2009 | 0 | $18,539,249.31 | 5079 | $3,650.90 | CA, NV, OR, AZ | $51,909.89 | 28 BPS% | SOLD | N/A | 03/04/19 | FILE COMES WITH 95% MEDIA - WILLING TO SEGMENT @ 33 BPS PER MIL |
HSBC AUTO | |||||||||||||
HSBC Auto | Auto Deficiency | 2007-2010 | 4 | $8,980,270.03 | 849 | $10,577.47 | National | $8,980.27 | 10 BPS% | AVAILABLE | 02/17/20 | 01/21/19 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 4 | $4,638,621.00 | 445 | $10,423.86 | National | $4,638.21 | 15 BPS% | AVAILABLE | 02/17/20 | 01/21/19 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 3 | $5,642,275.39 | 539 | $10,468.04 | National | $2,821.13 | 5 BPS% | AVAILABLE | 08/15/20 | 07/15/19 | |
M1 Financial | |||||||||||||
NICHOLS FINANCIAL | |||||||||||||
NISSAN MOTOR ACCEPTANCE CORP | |||||||||||||
PELICAN AUTO FINANCE | |||||||||||||
Pelican Auto Finance | Auto Deficiency | 2017-2018 | 1 | $590,870.60 | 84 | 7034 | GA, KS, MO, OH | $5,022.39 | 85 BPS% | Available | 01/19/20 | 01/07/20 | |
SANTANDER AUTO | |||||||||||||
Santander Auto & HSBC Auto | Auto deficiency | 2002-2011 | 3 | $49MIL | 5303 | 9240 | National | $17,500.00 | FLAT RATE | Availble | 11/16/20 | 06/04/19 | WILLING TO SEGMENT IN CHUNKS OF $3 MIL @ 7 BPS |
SMART AUTO | |||||||||||||
SFM AUTO FINANCE | |||||||||||||
SFM Auto Finance | Auto Deficiency | 2007-2012 | 3 | $2,876,257.00 | 619 | $4,646.61 | National | $3,739.13 | 13 BPS% | AVAILABLE | 02/17/20 | 07/15/19 | |
AUGUAT 2020
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Last Updated | Remarks |
CALTEN AUTO FINANCE | |||||||||||||
FT TRADE CORP. | |||||||||||||
FT Trade Corp. | Auto Deficiency | 2017-2018 | 1 | $194,796.95 | 26 | $7,492.19 | GA | $2,921.40 | 1.50% | Available | Jan-19 | 5/20/2019 | |
GOLD ACCEPTANCE | |||||||||||||
Gold Acceptance | Auto Deficiency | 2009-2010 | 0 | $5,837,517.71 | 847 | $3,660.00 | CA, NV, OR, AZ | $20,431.31 | 35 BPS% | Available | N/A | FILE COMES WITH 90% MEDIA | |
Gold Acceptance | Auto Deficiency | 2008-2009 | 0 | $18,539,249.31 | 5079 | $3,650.90 | CA, NV, OR, AZ | $51,909.89 | 28 BPS% | Available | N/A | 3/4/2019 | FILE COMES WITH 95% MEDIA - WILLING TO SEGMENT @ 33 BPS PER MIL |
HSBC AUTO | |||||||||||||
HSBC Auto | Auto Deficiency | 2007-2010 | 4 | $8,980,270.03 | 849 | $10,577.47 | National | $8,980.27 | 10 BPS% | AVAILABLE | Feb-17 | 1/21/2019 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 4 | $4,638,621.00 | 445 | $10,423.86 | National | $4,638.21 | 15 BPS% | AVAILABLE | Feb-17 | 1/21/2019 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 3 | $5,642,275.39 | 539 | $10,468.04 | National | $2,821.13 | 5 BPS% | PENDING | Aug-15 | 7/15/2019 | |
M1 Financial | |||||||||||||
NICHOLS FINANCIAL | |||||||||||||
NISSAN MOTOR ACCEPTANCE CORP | |||||||||||||
PELICAN AUTO FINANCE | |||||||||||||
Pelican Auto Finance | Auto Deficiency | 2017-2018 | 1 | $590,870.60 | 84 | 7,034 | GA, KS, MO, OH | $5,022.39 | 85 BPS% | Available | Jan-19 | 1/7/2020 | |
SANTANDER AUTO | |||||||||||||
Santander Auto & HSBC Auto | Auto deficiency | 2002-2011 | 3 | $49MIL | 5,303 | 9,240 | National | $17,500.00 | FLAT RATE | Availble | Nov-16 | 6/4/2019 | WILLING TO SEGMENT IN CHUNKS OF $3 MIL @ 7 BPS |
SMART AUTO | |||||||||||||
SFM AUTO FINANCE | |||||||||||||
SFM Auto Finance | Auto Deficiency | 2007-2012 | 3 | $2,876,257.00 | 619 | $4,646.61 | National | $3,451.00 | 12 BPS% | AVAILABLE | Feb-17 | 4/14/2020 | |
SUMMIT FINANCIAL | |||||||||||||
TEBO FINANCIAL | |||||||||||||
WESTLAKE FINANCIAL | |||||||||||||
AUTO021520#1-16
1 | LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price |
2 | ||||||||||
3 | HSBC AUTO | |||||||||
4 | HSBC Auto | Deficiency | 2007-2008 | 4 | $5,700,000.00 | 548 | $10,461.00 | National | $14,250.00 | 25 BPS% |
5 | ||||||||||
6 | NISSAN MOTOR ACCEPTANCE CORP | |||||||||
7 | ||||||||||
8 | SMART AUTO | |||||||||
9 | Smart Auto | Deficiency | 2007-2014 | 1 | $17,542,014.65 | 2,398 | 7,315 | National | $342,069.28 | 1.95% |
10 | ||||||||||
11 | SFM AUTO FINANCE | |||||||||
12 | ||||||||||
13 | WESTLAKE FINANCIAL | |||||||||
14 | Westlake Financial | Auto Loans | 2007-2009 | 1 | $5,710,318.79 | 969 | $5,899.09 | National | $57,103.18 | 1% |
15 | ||||||||||
AUTO021520#3-09
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Last Updated | Remarks |
CALTEN AUTO FINANCE | |||||||||||||
FT TRADE CORP. | |||||||||||||
FT Trade Corp. | Auto Deficiency | 2017-2018 | 1 | $194,796.95 | 26 | $7,492.19 | GA | TBD | TDB | Available | 5/20/2019 | ||
GOLD ACCEPTANCE | |||||||||||||
Gold Acceptance | Auto Deficiency | 2009-2010 | 0 | $5,837,517.71 | 847 | $3,660.00 | CA, NV, OR, AZ | $20,431.31 | 35 BPS% | Available | N/A | FILE COMES WITH 90% MEDIA | |
Gold Acceptance | Auto Deficiency | 2008-2009 | 0 | $18,539,249.31 | 5079 | $3,650.90 | CA, NV, OR, AZ | $51,909.89 | 28 BPS% | Available | N/A | 3/4/2019 | FILE COMES WITH 95% MEDIA - WILLING TO SEGMENT @ 33 BPS PER MIL |
HSBC AUTO | |||||||||||||
HSBC Auto | Auto Deficiency | 2007-2010 | 4 | $8,980,270.03 | 849 | $10,577.47 | National | $8,980.27 | 10 BPS% | AVAILABLE | Feb-17 | 1/21/2019 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 4 | $4,638,621.00 | 445 | $10,423.86 | National | $4,638.21 | 15 BPS% | AVAILABLE | Feb-17 | 1/21/2019 | |
HSBC Auto | Auto Deficiency | 2007-2008 | 3 | $5,642,275.39 | 539 | $10,468.04 | National | $5,642.27 | 10 BPS% | AVAILABLE | Aug-15 | ||
M1 Financial | |||||||||||||
M1 Financial | Auto Deficiency | 2016 | 1 | $9,671,356.75 | 1783 | $5,424.20 | National | $38,685.42 | 40 BPS% | Available | Dec-17 | 3/11/2019 | WILLING TO SEGMENT IN 4 PIECES |
M1 Financial | Auto Deficiency | 2009-2013 | 1 | $2,813,326.88 | 690 | $4,077.28 | National | $5,626.65 | 20 BPS% | Available | Dec-17 | 3/11/2019 | |
M1 Financial | Auto Deficiency | 2006-2008 | 1 | $16,485,526.07 | 2772 | $5,947.16 | National | $11,539.86 | 7 BPS% | Available | Dec-17 | 3/11/2019 | WILLING TO SEGMENT IN HALF |
NICHOLS FINANCIAL | |||||||||||||
NISSAN MOTOR ACCEPTANCE CORP | |||||||||||||
PELICAN AUTO FINANCE | |||||||||||||
Pelican Auto Finance | Auto Deficiency | 2017-2018 | 1 | $590,870.60 | 84 | 7,034 | GA, KS, MO, OH | PLEASE INQUIRE | Available | 5/20/2019 | |||
SANTANDER AUTO | |||||||||||||
Santander Auto & HSBC Auto | Auto deficiency | 2002-2011 | 3 | $52,744,175.67 | 5,645 | 9,344 | National | $20,000.00 | FLAT RATE | Availble | Nov-16 | 2/4/2019 | WILLING TO SEGMENT IN CHUNKS OF $3 MIL @ 7 BPS |
SMART AUTO | |||||||||||||
Smart Auto | Deficiency | 2011-2016 | 2 | $328,383.97 | 208 | 1,579 | National | $5,746.70 | 1.75% | Available | 1-2 YEARS | 1/21/2019 | MEDIA INCLUDED |
Smart Auto | Deficiency | 2007-2014 | 1 | $17,542,014.65 | 2,398 | 7,315 | NV | $342,069.28 | 1.95% | Available | WILLING TO SEGMENT - COMES WITH PHYSICAL MEDIA | ||
SFM AUTO FINANCE | |||||||||||||
SFM Auto Finance | Auto Deficiency | 2007-2012 | 3 | $2,876,257.00 | 619 | $4,646.61 | National | $4,026.75 | 14 BPS% | AVAILABLE | Feb-17 | 1/21/2019 | |
SUMMIT FINANCIAL | |||||||||||||
TEBO FINANCIAL | |||||||||||||
Tebo Financial | Auto Deficiency | 2014-2017 | 1 | $962,891.99 | 272 | $3,553.11 | OH | $7,000.00 | 72 BPS% | Available | Apr-18 | 3/11/2019 | FILE COMES WITH MEDIA |
WESTLAKE FINANCIAL |