AUTO PORTFOLIOS
| LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Last Updated | Remarks |
| CALTEN AUTO FINANCE | |||||||||||||
| FT TRADE CORP. | |||||||||||||
| GOLD ACCEPTANCE | |||||||||||||
| HSBC AUTO | |||||||||||||
| HSBC Auto | Auto Deficiency | 2007-2010 | 4 | $8,980,270.03 | 849 | $10,577.47 | National | $8,980.27 | 10 BPS% | AVAILABLE | 02/17/21 | 01/21/19 | |
| M1 Financial | |||||||||||||
| MIXED AUTO DEFICIENCY | |||||||||||||
| CitiServ/Santander/HSBC | Auto Deficiency | 2011 | 3 | $225Mil | 23847 | $9,435.00 | National | $225,000.00 | 10 BPS% | Available | 11/18/21 | 01/25/21 | WILLING TO SEGMENT $1MIL AT 13 BPS |
| NICHOLS FINANCIAL | |||||||||||||
| NISSAN MOTOR ACCEPTANCE CORP | |||||||||||||
| PELICAN AUTO FINANCE | |||||||||||||
| SANTANDER AUTO | |||||||||||||
| Santander Auto & HSBC Auto | Auto deficiency | 2002-2011 | 3 | $49MIL | 5303 | 9240 | National | $17,500.00 | FLAT RATE | Availble | 11/16/21 | 06/04/19 | WILLING TO SEGMENT IN CHUNKS OF $3 MIL @ 7 BPS |
| SMART AUTO | |||||||||||||
| SFM AUTO FINANCE | |||||||||||||
| SUMMIT FINANCIAL | |||||||||||||
| TEBO FINANCIAL | |||||||||||||
| UNION ACCEPTANCE | |||||||||||||
| Union Acceptance | Auto Deficiency | 2001-2006 | 3 | $25,555,295.33 | 2807 | $9,107.37 | National | $12,777.64 | 5 BPS% | Available | 11/18/21 | 01/25/21 | WILLING TO SEGMENT IN HALF AT 6 BPS |
| Union Acceptance | Auto Deficiency | 2001-2006 | 3 | $62,456,993.86 | 7892 | $7,914.97 | National | $24,982.79 | 4 BPS% | Available | 11/18/21 | 05/12/21 | WILLING TO SEGMENT IN 1/4 @ 5 BPS |
| WESTLAKE FINANCIAL |