CREDIT CARD PORTFOLIOS
A | B | C | D | E | F | G | H | I | J |
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price |
ALLIANCE RETAIL | |||||||||
AMERICAN EXPRESS | |||||||||
ARRIVA CASINO CARD/CHECKS | |||||||||
Arriva Casino | Casino Credit Cards | 2007-2011 | 2 | $4,690,707.05 | 790 | $5,937.60 | National | $23,453.59 | 50 BPS% |
BALLY'S INSTALLMENT | |||||||||
Balley's Installment | Installment Loans | 2003-2006 | 3 to 5 | $3,950,732.00 | 4206 | $939.30 | National | $3,950.73 | 10 BPS% |
BANK OF AMERICA | |||||||||
Bank of America/Providian | Consumer Credit Cards | 2009-2010 | 4 | $8,482,297.00 | 1871 | $5,113.75 | National | $8,482.29 | 10 BPS |
Bank of America | Consumer Credit Cards | 2008 | 4 | $4,084,217.00 | 658 | $6,216.46 | National | $7,351.59 | 18 BPS% |
Bank of America | Consumer Credit Cards | 2007 | 4 | $734,241.30 | 504 | $1,459.00 | National | $2,202.72 | 30 BPS% |
BANK FIRST | |||||||||
BANK ONE | |||||||||
CAPITAL ONE | |||||||||
CHASE BANK | |||||||||
Chase Bank | Consumer Credit Cards | 2009-2011 | 3 & 4 | $32,745,492.09 | 2800 | $11,694.08 | National | $49,118.23 | 15 BPS% |
Chase Bank | Consumer Credit Cards | 2010 | 3 | $1,421,864.63 | 375 | $3,801.78 | NY, NC | $2,132.79 | 15 BPS% |
Chase Bank | Consumer Credit Cards | 2009 | Mix 3 to 4 | $28,300,000.00 | 6631 | $4,272.20 | National | $70,750.00 | 25 BPS% |
Chase Bank | Consumer Credit Cards | 2007-2009 | Mix 3 to 4 | $7,000,000.00 | 1466 | $4,786.43 | National | $10,500.00 | 15 BPS% |
Chase Bank | Consumer Credit Cards | 2007-2009 | Mix 3 to 4 | $15,000,000.00 | 3066 | $4,889.83 | National | $22,500.00 | 15 BPS% |
Chase Bank | Consumer Credit Cards | 2005 | 4 | $1,700,000.00 | 298 | $5,673.00 | National | $3,400.00 | 20 BPS% |
CITIBANK | |||||||||
Citibank | Retail Credit Cards | 2013-2014 | 3 | $1,080,077.00 | 360 | $3,000.00 | National | $39,962.84 | 3.70% |
Citibank | Consumer Credit Cards | 2013 | 3 | $790,173.99 | 257 | $3,074.60 | $25,680.65 | 3.25% | |
Citibank | Consumer Credit Cards | 2013 | 3 | $383,158.00 | 118 | $3,247.10 | National | $6,705.26 | 1.75% |
Citibank | Consumer Credit Cards | 2009-2011 | 4 | $832,892.46 | 100 | $8,328.00 | National | $1,249.33 | 15 BPS% |
Citibank/HSBC/Wamu | Consumer Credit Cards | 2007-2009 | 4 | $2,709,280.02 | 925 | $2,928.95 | National | $6,773.20 | 25 BPS% |
Citibank | Consumer Credit Cards | 2007 | 4 | $8,477,566.01 | 2050 | $4,135.39 | National | $7,629.80 | 9 BPS% |
CITIFINANCIAL | |||||||||
Citifinancial | Consumer Credit Cards | 2012 | 3 | $111,746.77 | 19 | $5,881.40 | National | $1,396.83 | 1.25% |
Citifinancial | Personal Loans | 2011-2012 | 3 | $2,561,034.37 | 1000 | $2561,03 | National | $32,012.92 | 1.25% |
COMENITY BANK | |||||||||
COMPUCREDIT | |||||||||
Compucredit | Consumer Credit Cards | 2007-2008 | 3 | $8,211,069.01 | 10307 | $796.73 | National | $16,422.13 | 20 BPS% |
CONN'S APPLIANCES | |||||||||
Conn's Appliances | Retail Credit Cards | 3/5/2013 | 2 | $422,525.94 | 320 | $1,320.39 | National | $3,500.00 | 83 BPS% |
Conn's Appliances | Retail Credit Cards | 2011-2012 | 1 | $4,225,842.96 | 2651 | $1,594.66 | TX, LA, NY | $95,081.46 | 2.25% |
CONTINENTAL FINANCE-FIRST BANK DE | |||||||||
Continental Finace - FBD | Consumer Credit Cards | 2008 | 5 | $51,068.50 | 59 | $865.56 | National | $500.00 | 10 BPS% |
First Bank of Delaware | Consumer Credit Cards | 2003-2004 | 5 | $13,104,015.84 | 24972 | $524.69 | National | $9,172.81 | 7 BPS% |
CREDIT ONE BANK | |||||||||
Credit One Bank | Consumer Credit Cards | 2006-2008 | 4 | $232,308.33 | 276 | $841.69 | National | $1,300.00 | FLAT |
EVEREST FINANCIAL | |||||||||
FIRSTMERIT BANK | |||||||||
FIRST PREMIER NATIONAL BANK | |||||||||
FIRST USA BANK | |||||||||
GE Capital | |||||||||
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $433,303.60 | 246 | $1,761.39 | National | $2,816.47 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $450,072.00 | 245 | $1,837.02 | National | $2,930.18 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $423,363.00 | 219 | $1,933.16 | National | $2,751.85 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $474,157.25 | 248 | $1,911.92 | National | $3,082.02 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $449,710.00 | 245 | $1,824.89 | National | $2,923.11 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2012 | 3 | $752,668.00 | 428 | $1,758.57 | National | $4,892.34 | 65 BPS% |
GE Capital | Retail Credit Cards | 2009-2010 | 3 | $38,230,681.94 | 29155 | $1,311.29 | National | $152,922.72 | 40 BPS% |
GE Capital | Retail Credit Cards | 2009-2010 | 3 | $1,267,144.12 | 878 | $1,443.21 | National | $6,335.72 | 50 BPS% |
GE Capital | Retail Credit Cards | 2009 | 4 | $55,961.55 | 369 | $151.65 | National | $2,500.00 | |
GE Capital | Retail Credit Cards | 2008-2012 | 2 | $3,430,442.97 | 1937 | $1,780.94 | National | $30,873.98 | 90 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 3 & 4 | $2,740,633.00 | 567 | $4,842.10 | National | $7,673.77 | 28 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 2 | $1,008,958.26 | 1027 | $982.43 | National | $7,567.17 | 75 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 2 | $102,375.61 | 80 | $1,279.69 | National | $767.81 | 75 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 2 | $143,401.69 | 154 | $931.17 | National | $1,075.51 | 75 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 3 | $1,221,391.00 | 779 | $1,567.89 | National | $7,939.04 | 65 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 3 | $458,376.20 | 240 | $1,909.90 | National | $2,979.44 | 65 BPS% |
GE Capital | Retail Credit Cards | 2008-2010 | 3 | $4,144,735.45 | 6346 | $999.71 | California | $5,802.62 | 14 BPS% |
GE Capital | Retail Credit Cards | 2008-2009 | 4 | $650,246.45 | 630 | $1,032.13 | National | $2,600.98 | 40 bps% |
GE Capital | Retail Credit Cards | 2007 | 3 | $1,047,776.27 | 719 | $2,095.55 | National | $3,143.32 | 30 BPS% |
GE Capital | Consumer Credit/Gas Cards | 2004-2006 | 2 | $1,605,498.28 | 2755 | $582.76 | National | $6,100.89 | 38 BPS% |
HARRIS JEWELERS/CONSUMER ADJ | |||||||||
HSBC | |||||||||
HSBC | Consumer Credit Cards | 2011-2012 | 3 | $1,719,937.00 | 1104 | $1,557.91 | National | $6,879.74 | 40 BPS% |
HSBC | Consumer Credit Cards | 2011-2012 | 3 | $3,548,019.00 | 2186 | $1,623.06 | National | $12,418.06 | 35 BPS% |
HSBC | Consumer/Retail | 2011 | 3 | $954,357.00 | 273 | $3,495.81 | National | $3,817.42 | 40 BPS% |
HSBC | Consumer/Retail | 2005-2012 | 2 to 4 Mix | $3,309,742.34 | 1111 | $2,979.06 | National | $12,500.00 | 37 BPS% |
HSBC | Consumer Credit Cards | 2011 | 2 | $34,528,309.84 | 14971 | $2,306.50 | National | $138,113.23 | 40 BPS% |
HSBC | Retail Credit Cards | 2010-2012 | 3 | $443,985.00 | 500 | $889.00 | National | $3,373.87 | 75 BPS% |
HSBC | Consumer/Retail | 2010-2011 | 3 | $189,894.37 | 104 | $1,825.90 | National | $1,300.00 | 68 BPS% |
AUGUST 2020
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated |
AFFIRM CARD | ||||||||||||
ALLIANCE RETAIL | ||||||||||||
AMERICAN EXPRESS | ||||||||||||
American Express | Consumer Credit Cards | 2008-2009 | 4 | $4,900,996.06 | 842 | $5,820.66 | National | $3,920.00 | 8 BPS% | Available | 06/01/17 | 04/15/20 |
ARRIVA CASINO CARD/CHECKS | ||||||||||||
BANK OF AMERICA | ||||||||||||
Bank Of America | Consumer Credit Cards | 2005-2012 (avg 06-07) | 3 | $19 MIL | 3,092 | $5,920.39 | National | $6,000.00 | 3.15 BPS% | Available | 12/01/16 | 06/04/19 |
Bank Of America | Consumer Credit Cards | 2009 | 3 | $5,460,968.48 | 756 | $7,223.50 | National | $3,276.58 | 6 BPS% | Available | 08/01/16 | 07/15/19 |
Bank of America | Consumer Credit Cards | 2008 | 4 | $4,084,217.00 | 658 | $6,216.46 | National | $4,901.06 | 12 BPS% | Available | 08/01/15 | 01/21/19 |
Bank of America | Consumer Credit Cards | 2008 | 4 | $7,608,652.29 | 3098 | $2,455.09 | National | $5,326.05 | 7 BPS% | Available | 11/01/16 | 07/15/19 |
Bank of America | Consumer Credit Cards | 2007 | 3 | $9,550,158.40 | 1850 | $5,162.40 | National | $4,775.07 | 5 BPS% | Available | 06/01/16 | 07/15/19 |
BANK FIRST | ||||||||||||
BANK ONE | ||||||||||||
BELMONT FINANCE | ||||||||||||
Belmont Finance | Consumer Installment Loans | 8/31/2017 | 0 | $514,715.32 | 365 | $1,410.18 | National | $18,015.02 | 3.50% | Available | N/A | 07/15/19 |
CAPITAL ONE | ||||||||||||
Capital One | Consumer Credit Cards | 2008-2012 | 3 | $2,225,253.42 | 2165 | $1,028.30 | National | $2,225.25 | 10 BPS% | Available | N/A | 08/01/17 |
CHARGE IT PLUS! | ||||||||||||
Charge It Plus. | Consumer Line of Credit | 2013-2014 (AVG 2014) | 2 | $349,464.41 | 500 | $698.92 | National | $2,446.74 | 70 BPS% | Available | 02/01/17 | 01/13/20 |
ANONYMOUS CREDITOR (INQUIRE FOR NAME & INFO) | ||||||||||||
Anonymous Creditor | Consumer Credit Cards | 2005-2012 | 3 | $5,306,242.99 | 825 | $6,439.61 | National | $5,306.24 | 10 BPS% | Available | 09/01/19 | 12/20/19 |
Anonymous Creditor/Citibank | Consumer Credit Cards | 2000-2010 | 3 | $47,001,555.28 | 13,034 | $3,606.63 | National | $18,800.62 | 4 BPS% | Available | 08/01/15 | 11/11/19 |
Anonymous Creditor/Wamu | Consumer Credit Cards | 2009 | 3 | $1,499,717.86 | 891 | $1,683.18 | National | $1,499.71 | 10 BPS% | Available | 11/01/16 | 12/03/19 |
CITIBANK | ||||||||||||
Citibank | Consumer Credit/Retail | 2005-2014 (Avg 2012) | 2 | $3,092,132.31 | 5036 | $615.13 | National | $7,730.33 | 25 BPS% | SOLD | 08/01/17 | 06/08/20 |
Citibank | Consumer Credit Cards | 2009-2012 | 4 | $7,609,434.80 | 894 | $8,511.64 | National | $9,892.26 | 13 BPS% | Available | 01/01/18 | 01/16/20 |
Citibank | Consumer Credit Cards | 2003-2012 (AVG 2010) | 4 | $8,233,122.97 | 895 | $9,199.02 | National | $6,586.49 | 8 BPS% | Available | 09/01/17 | |
Citibank | Consumer Credit Cards | 2009-2011 | 4 | $6,754,146.20 | 980 | $6,891.99 | National | $5,500.00 | 9 BPS% | Available | 04/01/14 | |
Citibank | Gas/Petrol Cards | 2010 | 4 | $1,843,714.20 | 1451 | $1,269.26 | National | $3,687.22 | 20 BPS% | Available | 05/01/19 | 07/06/20 |
Citibank | Consumer Credit Cards | 2007 | 4 | $8,477,566.01 | 2050 | $4,135.39 | National | $7,629.80 | 9 BPS% | Available | 08/01/15 | |
Citibank | Consumer Retail & Credit Cards | 2000-2006 | 3 | $25,556,795.78 | 6737 | $3,794.06 | National | $10,222.71 | 4 BPS% | Available | 08/01/15 | 11/11/19 |
CITIFINANCIAL | ||||||||||||
COMENITY BANK | ||||||||||||
COMPUCREDIT | ||||||||||||
CONN'S APPLIANCES | ||||||||||||
Conn's Appliances | Retail Credit Cards | 2013 | 2 | $2,334,615.79 | 1964 | $1,189.31 | TX/LA | $4,669.23 | 20 BPS% | Available | 06/01/16 | 01/21/19 |
Conn's Appliances | Retail Credit Cards | 2013 | 3 | $5,000,663.81 | 4421 | $1,131.11 | TX/LA | $12,501.65 | 25 BPS% | Available | 08/28/19 | |
Conn's Appliances | Retail Credit Cards | 2012 | 2 | $5,300,908.16 | 4518 | $1,173.29 | TX/LA | $18,553.17 | 35 BPS% | Available | 10/01/18 | 01/28/19 |
CONTINENTAL FINANCE-FIRST BANK DE | ||||||||||||
Continental Finance-First Bank of DE | Consumer Credit Cards | 2007-2008 | 3 | $2,564,018.71 | 3371 | $760.61 | National | $1,923.01 | 7.5 BPS% | Available | 06/01/16 | 07/15/19 |
Continental Finance-First Bank of DE | Consumer Credit Cards | 2005 | 4 | $6,608,186.00 | 12,034 | $549.00 | National | $3,000.00 | FLAT FEE | Available | 06/26/19 | 07/09/19 |
CREDIT ONE BANK | ||||||||||||
Credit One Bank | Consumer Credit Cards | 2007 | 3 | $585,538.97 | 519 | $1,130.38 | National | $1,000.00 | FLAT FEE | SOLD | 09/01/17 | 02/26/19 |
CRESCENT JEWELERS | ||||||||||||
FIRST NATIONAL-CAPITAL PREFERRED | ||||||||||||
FIRST NATIONAL BANK OF OMAHA | ||||||||||||
GE Capital | ||||||||||||
GE Capital | Retail Credit Cards | 2013-2015 | 2 | $622,076.24 | 208 | $3,005.00 | NY, PA, FL, NV, TX | $6,220.76 | 1.50% | Available | 04/01/18 | |
GE Capital | Retail Credit Cards | 2013-2015 | 2 | $431,113.00 | 523 | $843.00 | NY, FL, PA, TX | $14,458.95 | 3.50% | Available | 06/01/18 | |
GE Capital | Retail Credit Cards | 2010-2015 (AVG 2013) | 2 | $465,123.00 | 322 | $1,444.48 | TX, FL, NY, PA ETC | $4,651.23 | 1.00% | Available | 04/01/18 | |
GE Capital | Retail Credit Cards | 2011 | 4 | $457,437.65 | 225 | $2,010.46 | National | $2,750.00 | 60 BPS% | Available | 02/01/17 | |
GE Capital | Retail Credit Cards | 2011 | 3 | $1,068,743.00 | 692 | $1,546.66 | National | $3,206.22 | 30 BPS% | Available | 09/01/17 | 01/08/20 |
GE Capital | Retail Credit Cards | 2011 | 4 | $893,854.99 | 367 | $2,445.64 | National | $2,055.86 | 23 BPS% | Available | 07/01/17 | |
GE Capital | Retail Credit Cards | 2009-2012 | 5 | $1,161,868.79 | 690 | $1,683.86 | National | $6,500.00 | 55 BPS% | Available | 05/01/17 | |
GE Capital | Retail Credit Cards | 2009 | 4 | $2,762,061.00 | 4112 | $671.00 | National | $2,209.64 | 8 BPS% | Available | 01/01/18 | 07/09/19 |
GE Capital | Commercial/Business Retail Cards | 2008 | 3 | $1,806,549.00 | 541 | $3,345.00 | National | $18,006.54 | 10 BPS% | Available | 06/01/14 | 07/15/19 |
GENESIS BANK CARD/MID AMERICA | ||||||||||||
HARRIS JEWELERS/CAC | ||||||||||||
HSBC | ||||||||||||
HSBC (Mixed HSBC Products) | Consumer/Retail | 2008-2013 | 3 | $5,161,984.43 | 3262 | $1,582.94 | National | $6,710.57 | 13 BPS% | Available | 01/01/18 | 02/26/19 |
HSBC | Consumer/Retail | 2012 | 4 | $2,004,024.69 | 1129 | $1,776.61 | National | $12,024.14 | 60 BPS% | Available | 03/01/16 | |
HSBC | Consumer Credit Cards | 2008-2012 | 3 | $2,468,040.10 | 1414 | $1,745.43 | National | $2,468.02 | 10 BPS% | Available | 03/02/20 | 02/06/20 |
HSBC (Metris Companies/Direct Merchants/Cross Country) | Consumer | 2007-2012 | 3 | $2,527,784.31 | 1054 | $2,398.28 | National | $3,791.67 | 15 BPS% | Available | 01/01/18 | 02/26/19 |
HSBC | Consumer/Retail | 2007-2012 | 4 | $2,002,640.13 | 1349 | $1,485.64 | National | $2,500.00 | 12.5 BPS% | Available | 12/01/17 | 02/03/20 |
HSBC | Consumer/Retail | 2011 | 3 | $5,781,027.35 | 2,490 | $2,322.00 | National | $17,343.08 | 30 BPS% | Available | 04/01/17 | |
HSBC | Consumer/Retail | 2010-2011 | 4 | $4,263,935.45 | 1945 | $2,192.25 | National | $6,395.90 | 15 BPS% | Available | 01/01/18 | |
HSBC | Consumer Credit Cards | 2009-2011 | 3 | $2,600,799.08 | 750 | $3,467.17 | National | $2,340.71 | 9 BPS% | Available | 08/01/17 | 03/26/20 |
HSBC/Orchard | Consumer Credit Cards | 2008-2011 (AVG 2010) | 4 | $1,727,693.96 | 1598 | $1,081.84 | National | $2,455.18 | 14 BPS% | Available | 11/01/17 | 01/01/19 |
HSBC (Mixed Products) | Consumer Credit Cards | 2004-2010 | 3 | $16,215,167.52 | 12709 | $1,276.14 | National | $12,972.13 | 8 BPS% | Available | 1 TO 3 YRS | 11/18/19 |
HSBC | Consumer/Retail | 2009 | 4 | $2,513,940.95 | 2,500 | $1,005.57 | National | $3,016.72 | 12 BPS% | Available | 10/01/15 | |
HSBC | Consumer Credit Cards | 2008-2010 | 4 | $2,817,014.49 | 1,382 | $2,038.36 | National | $3,500.00 | 12 BPS% | Available | 03/01/16 | |
HSBC | Consumer Credit Cards | 2007-2009 | 4 | $2,012,765.49 | 1020 | $1,973.29 | National | $2,415.31 | 12 BPS% | Available | 03/01/16 | |
HSBC | Consumer Credit Cards | 2006-2009 | Mix | $19mil | 16,545 | $1,148.38 | National | $15,200.00 | 8 BPS% | Available | 10/01/15 | |
HSBC | Consumer Credit Cards | 2008 | 3 | $3,000,025.80 | 2,379 | $1,261.04 | National | $2,400.00 | 8 BPS% | Available | 08/01/15 | |
HSBC | Consumer Credit Cards | 2008 | 3 | $746,908.94 | 749 | $997.00 | National | $1,120.36 | 15 BPS% | Available | 01/01/16 | |
HSBC | Consumer/Retail | 2007 | 5 | $2,009,101.02 | 2209 | $909.57 | National | $2,000.00 | 10 BPS% | Available | 04/01/16 | 07/09/19 |
HSBC | Consumer/Retail | 2006 | 4 | $14,633,396.00 | 11,995 | $1,220.00 | National | $5,000.00 | 3.5 BPS% | Available | 01/01/18 | 07/09/19 |
HSBC (Metris/Renaissance/DMB/Orchard etc) | Consumer Credit/Retail | 2005-2010 | 3 | $8,142,751.00 | 5,499 | $1,481.00 | National | $4,071.37 | 5 BPS% | Available | 06/01/16 | 03/12/19 |
HSBC | Consumer/Retail | 2005 | 4 | $7,212,957.00 | 7,442 | $969.00 | National | $2,000.00 | 2.7 BPS% | Available | 01/01/18 | 07/09/19 |
HSBC/Orchard | Consumer/Retail | 2004 | 4 | $14,775,362.00 | 7,343 | $2,012.00 | National | $4,432.60 | 3 BPS% | Available | 01/01/18 | 07/09/19 |
JUNIPER BANK/BARCLAY | ||||||||||||
Juniper Bank/Barclay | Consumer Credit Cards | 2006-2014 | 3 | $38,541,864.32 | 11,680 | $3,299.24 | National | $28,906.39 | 7.5 bps% | Available | 08/01/17 | 06/04/20 |
Juniper Bank/Barclay | Consumer Credit Cards | 2008-2009 | 4 | $1,070,111.18 | 469 | $2,281.68 | National | $1,605.16 | 15 BPS% | Available | 02/01/16 | 01/21/19 |
KABBAGE, INC. | ||||||||||||
LEGACY VISA | ||||||||||||
Legacy Bank | Consumer Credit Cards | 2008-2010 | 4 | $2,988,046.00 | 3,526 | $902.00 | National | $3,286.85 | 11 BPS% | Available | 03/01/17 | 03/24/20 |
METABANK | ||||||||||||
MID AMERICA BANK & TRUST | ||||||||||||
Mid America Bank & Trust/Total Card | Consumer Credit Cards | 2015-2016 | 1 | $9,124,081.90 | 20,661 | $441.00 | National | $278,284.47 | 3.05% | Available | 06/01/18 | 09/09/19 |
Mix CC | ||||||||||||
Mix CC (Best Buy/Sears/MBNA/GE Capital/BofA/Discover) | Consumer Credit Card/Retail | 2011-2015 | 3 & 4 | $5,986,047.90 | 1501 | $3,999.70 | National | $7,500.00 | FLAT FEE | Available | 04/01/17 | 05/06/19 |
MIX CC (Chase/Citibank) | Consumer Retail | 2009-2015 | 2 | $1,638,539.94 | 650 | $2,520.83 | NY, PA, DE, FL | $4,915.61 | 35 BPS% | Available | 08/01/17 | 11/04/19 |
Mix CC & Other Products | Mix CC/Installment | 2001-2015 | 3 | $131,508,704.00 | 34,629 | $3,802.81 | National | Available | 06/29/20 | |||
Mix CC (Major Issuer) | Consumer Credit Card | 2012-2013 | 3 | $3,956,139.00 | 1267 | $3,122.44 | National | $21,758.76 | 55 BPS% | Available | 04/01/17 | |
Mix CC (Mixed Issuers of all types) | Consumer Credit Cards & Retail | 2001-2013 | 3 & 4 | $75,022,995.02 | 29437 | $2,548.68 | National | $30,009.19 | 4 BPS% | Available | 2015-2016 | 08/22/19 |
Mix CC (HSBC/Legacy/Wells/Blaze) | Consumer Credit Card | 2012 | 3 | $4,165,093.71 | 2358 | $1,766.00 | Heavy MA, CT, IL | $4,165.09 | 10 bps% | Available | 12/01/15 | |
Mix CC | Consumer Credit Card | 2010-2012 | 4 | $2,448,439.42 | 932 | $2,627.28 | National | $3,672.00 | 15 BPS% | Available | 09/01/19 | 07/13/20 |
Mix CC (Citi/Wells/Major Issuer) | Consumer Credit Cards | 2009-2012 | 2 | $1,424,791.77 | 206 | $6,916.46 | National | $8,548.75 | 60 BPS% | Available | 08/01/17 | |
Mix CC (Citi/Chase/Major Issuer) | Consumer Retail Cards | 2009-2012 | 2 | $1,452,037.11 | 628 | $2,315.84 | MI, NY, TN, GA, FL | $4,356.11 | 30 BPS% | Available | 08/01/17 | 11/04/19 |
Mix CC (Mixed Major Issuers) | Consumer Retail/Credit Cards etc | 2007-2012 | Mix | $73,157,862.75 | 51,717 | $1,414.60 | National | $109,736.79 | 15 BPS% | Available | 6 MTHS - 2 YEARS | 11/12/19 |
Mix CC/Auto/Medical/RTO/Jewelry Etc | Consumer Credit Cards/DDA | 2005-2014 | 3 | $16,809,265.04 | 11,352 | $1,480.86 | National | $28,575.75 | 17 BPS% | Available | 08/01/17 | 06/08/20 |
Mix CC (Chase/B of A) | Consumer Credit Cards | 2005-2012 | 4 | $5,306,242.99 | 824 | $6,439.61 | National | $6,367.49 | 12 BPS | Available | 09/01/19 | 11/27/19 |
Mix CC (Major Issuer/Retail etc) | Consumer Credit Cards | 2009-2011 | 4 | $1,590,045.21 | 674 | $2,359.00 | National | $3,180.09 | 20 BPS% | Available | 06/01/16 | |
MIX CC (Major Issuer) | Consumer Credit Cards | 1995-2015 | 3 | $29,271,699.50 | 10474 | $2,794.70 | National | $58,543.39 | 20 BPS% | Available | ||
Mix CC (Major Issuer) | Consumer Credit Cards/Retail | 2006-2011 | Mix | $103,341,010.33 | 47,420 | $2,179.27 | National | $103,341.00 | 10 BPS% | Available | 10/01/17 | |
Mix CC & DDA | Consumer Credit Cards | 2001-2010 | 3 | $5,393,506.00 | 2,351 | $2,295.00 | National | $5,393.00 | 10 BPS% | Available | 11/01/19 | 07/13/20 |
Mix CC (HSBC/Citibank/Wamu) | Consumer Credit Card | 2007-2009 | 4 | $2,709,280.02 | 925 | $2,928.95 | National | $3,251.13 | 13 BPS% | Available | 04/01/18 | 07/23/19 |
Mix CC (Credit One Bank/HSBC/Beneficial/Household) | Consumer Credit Cards/Retail | 1998-2009 (AVG 2004) | 3 & 4 | $5,299,514.00 | 2,825 | $1,876.00 | National | $3,974.63 | 7.5 BPS% | Available | 03/01/17 | |
Mix CC (Mixed Issuer) | Consumer Credit Cards | 2007-2009 | 4 & 5 | $21,046,090.88 | 9907 | $2,124.37 | National | $10,523.04 | 5 BPS% | Available | 6 MTH-3YRS | |
Mix CC (Continental Finance & GE Cap) | Consumer Credit Cards/Retail | 2008-2009 | 4 | $201,580.00 | 310 | $650.25 | National | $800.00 | FLAT FEE | Available | 04/01/14 | 05/27/19 |
Mix CC (Mixed aIssuer CC) | Consumer Credit Cards/Retail | 2001-2008 (Avg 2005) | 3 & 4 | $9,126,189.65 | 7,867 | $1,160.20 | National | $9,126.18 | 10 BPS% | Available | 09/01/18 | 08/10/20 |
Mix CC & PDL Mix | Credit Cards/PDL Mix | 2005 | 4 | $37,773,491.00 | 33,414 | $1,130.00 | National | $9,400.00 | 2.5 BPS% | Available | 01/01/18 | 03/11/19 |
Mix CC (Mixed Major Issuer) | Consumer Credit Cards/Retail | 2001-2009 | 3 | $38,248,338.76 | 7,426 | $5,163.80 | National | $11,474.50 | 3 BPS% | Available | 09/01/13 | 10/02/20190 |
NCUA (Credit Union) | ||||||||||||
NORDSTROMS | ||||||||||||
PLAIN COMMERCE BANK | ||||||||||||
PREMIER BANK | ||||||||||||
PROVIDIAN BANK | ||||||||||||
PURCHASING POWER | ||||||||||||
RFFC FINANCIAL LLC | ||||||||||||
SERVICES CREDIT UNION | ||||||||||||
STERLING/KAY JEWELRY | ||||||||||||
Sterling/Kay Jewelry | Retail Credit Cards | 2012 | 3 | $288,213.11 | 378 | $762.46 | National | $3,602.66 | 1.25% | Available | 10/01/15 | |
Sterling/Kay Jewelry | Retail Credit Cards | 2011 | 3 & 4 | $1,188,765.99 | 950 | $1,251.33 | National | $4,500.00 | 37 BPS% | Available | 04/01/15 | |
Sterling/Kay Jewelry | Retail Credit Cards | 2011 | 3 | $572,148.78 | 377 | $1,517.63 | National | $4,005.03 | 70 BPS% | Available | 01/01/15 | |
Sterling/Kay Jewelry | Retail Credit Cards | 2010 | 4 | $597,897.44 | 351 | $1,703.41 | National | $2,989.48 | 50 BPS% | Available | 05/01/17 | 07/15/19 |
Sterling/Kay Jewelry & Citibank Zales | Retail Credit Cards | 2000-2006 | 3 | $744,424.34 | 576 | $1,294.65 | National | $1,250.00 | FLAT RATE | Available | 05/01/15 | 11/11/19 |
TD Bank | ||||||||||||
US BANK | ||||||||||||
WASHINGTON MUTUAL | ||||||||||||
WELLS FARGO | ||||||||||||
Wells Fargo | Consumer Credit Cards | 2012 | 3 | $1,918,297.21 | 501 | $3,828.94 | National | $7,673.18 | 40 BPS% | Available | 1-2 years | 07/15/19 |
CC02
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Remarks |
ALLIANCE RETAIL | ||||||||||||
AMERICAN EXPRESS | ||||||||||||
American Express | Consumer Credit Cards | 2008-2009 | 4 | $4,900,996.06 | 842 | $5,820.66 | National | $14,702.98 | 30 BPS% | Available | 1-2 YEARS | |
ARRIVA CASINO CARD/CHECKS | ||||||||||||
Arriva Casino | Casino Credit Cards | 2007-2011 | 2 | $4,690,707.05 | 790 | $5,937.60 | National | $14,072.00 | 30 BPS% | Available | 11/01/15 | COMES WITH MEDIA |
BALLY'S INSTALLMENT | ||||||||||||
BANK OF AMERICA | ||||||||||||
Bank of America | Consumer Credit Cards | 2008 | 4 | $4,084,217.00 | 658 | $6,216.46 | National | $6,943.16 | 17 BPS% | Available | 08/01/15 | COMES BATCHED WITH FRESH TLO |
BANK FIRST | ||||||||||||
BANK ONE | ||||||||||||
CAPITAL ONE | ||||||||||||
CHASE BANK | ||||||||||||
Chase Bank/HSBC Mix | Consumer Credit Cards | 2010-2013 | Mix | $19,448,756.23 | 5,551 | $3,503.65 | National | $10,000.00 | FLAT | SOLD | 1-2 YEARS | PARTIAL CHAIN EXISTS - COMES WITH BOS |
Chase Bank | Consumer Credit Cards | 2009-2011 | 3 & 4 | $32,745,492.09 | 2,800 | $11,694.08 | National | $45,843.68 | 14 BPS% | Available | 03/01/16 | |
