DIRECT DEPOSIT ACCOUNTS
DDA01-041520
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks |
ANONYMOUS CREDITOR | |||||||||||||
Anonymous Creditor | Bank DDA/Personal Loans/Auto Def | 2018 | 0 | $3.6Mil | $4,343.00 | MA, CT, NY, NJ | 4.00% | Available | N/A | 09/05/19 | MEDIA INCLUDED - ZERO AGENCY | ||
BAXTER FEDERAL CREDIT UNION | |||||||||||||
BEST BANK | |||||||||||||
CITIBANK | |||||||||||||
FIFTH THIRD BANK | |||||||||||||
GUARANTY BANK | |||||||||||||
HUNTINGTON NATIONAL BANK | |||||||||||||
MIXED DDA | |||||||||||||
SECURITY SERVICES FCU | |||||||||||||
SILVER STATE SCHOOL CREDIT UNION | |||||||||||||
TD BANK | |||||||||||||
TD Bank | DDA/Overdraft | 2010-2011 | 3 | $297,065.96 | 466 | $637.48 | National | $1,188.26 | 40 BPS% | Available | 06/16/20 | 01/07/20 | |
US BANK | |||||||||||||
US Bank | DDA/Overdraft Checking | 2009-2011 | 3 & 4 | $547,087.98 | 1184 | $462.06 | National | $2,735.43 | 50 BPS% | Available | 12/16/20 | 01/21/19 | |
US Bank | DDA/Overdraft Checking | 2010 | 3 | $232,380.51 | 357 | $649.10 | National | $1,626.66 | 70 BPS% | Available | 08/15/20 | ||
US Bank | DDA/Overdraft Checking | 2007-2010 | 3 & 4 | $134,386.18 | 201 | $668.58 | National | $850.00 | 63 BPS% | Available | 01/17/20 | ||
US Bank | DDA/Overdraft Checking | 2009 | 3 | $447,452.79 | 436 | $1,028.63 | National | $1,300.00 | 29 BPS% | Available | 09/15/20 | ||
US Bank | DDA/Overdraft Checking | 2005-2007 | 4 | $1,566,764.51 | 2051 | $763.90 | National | $1,566.76 | 10 BPS% | Available | 06/16/20 | 07/09/19 | |
WACHOVIA/WELLS | |||||||||||||
Wachovia/Wells Fargo | DDA/Overdraft Checking | 2011 | 4 | $177,698.00 | 892 | $199.21 | National | $1,510.43 | 85 BPS% | Available | 06/16/20 | ||
Wells Fargo Bank | DDA/Overdraft Checking | 2010 | 2 | $75,928.16 | 129 | $893.18 | National | $600.00 | SOLD | 11/16/20 | 01/21/20 | ||
Wells/Wachovia | DDA/Overdraft Checking | 2010 | 4 | $853,442.74 | 1810 | $471.51 | National | $2,560.32 | 30 BPS% | Available | 04/16/20 | ||
Wells/Wachovia | DDA/Overdraft Checking | 2009-2010 | 4 | $194,011.25 | 627 | $309.00 | National | $679.03 | 35 BPS% | Available | 06/16/20 | ||
MIXED ISSUER DDA | |||||||||||||
US BANK-WELLS FARGO-BOA-GUARANTY-FTB | DDA/Overdraft Checking | 2006-2011 | 1 | $21MIL | 43589 | $481.77 | National | $115,500.00 | 55 BPS% | Available | 6 MTHS - 1 YEAR | 03/23/20 | WILLING TO SEGMENT IN CHUNKS OF 1 MIL @ 60 BPS |
US BANK-WELLS FARGO-BOA-GUARANTY-FTB | DDA/Overdraft Checking | 2006-2011 | 1 | $1,668,598.56 | 3380 | $493.66 | National | $8,334.00 | 50 BPS% | Available | 09/19/20 | 12/04/19 | |
AUGUST 2020
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks |
AARONS FURNITURE | |||||||||||||
Aron's Furniture | Consumer Leasing | 2014 | 1 | $697,461.63 | 510 | 1,367.57 | GA,AL,IL,ME | $4,533.00 | 65 BPS% | Available | Nov-16 | 07/24/20 | FILE COMES WITH MEDIA |
Aron's Furniture | Consumer Leasing | 2014 | 2 | $750,058.09 | 659 | 1,153.19 | National | $3,375.00 | 45 BPS% | Available | Apr-18 | 07/24/20 | MEDIA CAN BE ORDERED |
Aron's Furniture | Consumer Leasing | 2013-2014 | 2 | $1,334,669.10 | 1,148 | 1,163.61 | FL, TX | $4,671.00 | 35 BPS% | Available | Apr-18 | 07/24/20 | |
Aron's Furniture | Consumer Leasing | 2013-2014 | 2 | $91,844.43 | 75 | 1,224.59 | National | $1,250.00 | FLAT | Available | Jan-17 | 09/09/19 | |
Aron's Furniture | Consumer Leasing | 2003-2011 | 3 | $806,362.88 | 1,168 | 690.38 | National | $1,500.00 | 18.6 BPS% | Available | May-15 | 07/24/20 | |
Aron's Furniture | Consumer Leasing | 2009 | 3 | $665,427.60 | 528 | 1,260.27 | National | $1,000.00 | FLAT FEE | Available | Oct-15 | ||
Aron's Furniture | Consumer Leasing | 2008 | 3 | $1,283,605.89 | 804 | 1,596.52 | National | $1,000.00 | 8.5 BPS% | Available | Jun-16 | 07/15/19 | |
ALL PRO BAIL BONDS | |||||||||||||
All Pro Bail Bonds | Bail Bonds/Installment | 2017-2019 | 1 | $2,487,840.65 | 1,697 | 1,466.88 | CA ONLY | $16,170.96 | 65 BPS% | Available | Aug-19 | 03/12/20 | MEDIA CAN BE REQUESTED - WILLING TO SEGMENT IN CHUNKS OF $1MIL |
All Pro Bail Bonds | Bail Bonds/Installment | 2015-2019 | 0 | $22,569,357.45 | 17,246 | 1,308.75 | CA ONLY | $225,693.57 | 1% | Available | N/A | 01/07/20 | MEDIA IS INCLUDED - WILLING TO SEGMENT IN TESTER FILE OF $750K THEN $1MIL CHUNKS AFTERWARD AT 1.10% |
All Pro Bail Bonds | Bail Bonds/Installment | 2011-2018 | 0 | $49,105,205.12 | 34,788 | 1,411.60 | CA ONLY | $368,289.03 | 75 BPS% | Available | N/A | 01/07/20 | MEDIA IS INCLUDED - WILLING TO SEGMENT A TESTER FILE OF $1MIL THEN $1MIL CHUNKS AFTERWARD AT 75 BPS |
All Pro Bail Bonds | Bail Bonds/Installment | 2011-2014 | 2 | $145,947.70 | 111 | 1,326.79 | CA ONLY | $1,459.47 | 1.00% | Available | Feb-19 | 06/26/19 | |
CONNS ANONYMOUS CREDITOR - JUDGMENT FILE | |||||||||||||
Conns Appliances | Consumer Leasing | 2011-2014 | 2 | $3,374,802.06 | 542 | 6,236.08 | TX ONLY | $10,124.40 | 30 BPS% | Available | Aug-17 | 07/24/20 | JUDGMENT FILE |
BANK ONE | |||||||||||||
BALLY TOTAL FITNESS | |||||||||||||
Bally Total Fitness | Installment Contract/Gym Membership | 2004 | 4 | $3,113,319.00 | 3,298 | 944.00 | National | $1,750.00 | 5 BPS% | Available | Jan-18 | 07/09/19 | |
BELMONT FINANCE | |||||||||||||
Belmont Finance | Consumer Installment Loans | 8/31/2017 | 0 | $514,715.32 | 365 | $1,410.18 | National | $18,015.02 | 3.50% | Available | N/A | 07/15/19 | FULL MEDIA AVAILABLE - ZERO AGENCY BACKLOG CHARGEOFF |
BRISTOL CONE | |||||||||||||
CASHCALL | |||||||||||||
Cash Call/CNG | Installment Loan | 2012-2013 | 3 | $1,158,750.06 | 1,331 | 871.24 | National | $1,738.12 | 15 BPS% | Available | Dec-17 | 01/16/20 | |
Cash Call/Western Sky | Installment Loans | 2012 | 3 | $2,622,697.88 | 1,061 | 2,474.20 | National | $2,622.69 | 10 BPS% | Available | Aug-17 | 01/21/20 | |
Cash Call/Western Sky | Installment Loan | 2012 | 3 | $250,953.00 | 174 | 1,450.59 | National | $500.00 | FLAT FEE | Available | Dec-17 | 09/16/19 | |
CONNS FURNITURE | |||||||||||||
Conn's Appliances | Retail Credit Cards | 2013 | 2 | $2,334,615.79 | 1964 | $1,189.31 | TX/LA | $3,501.92 | 15 BPS% | Available | 06/01/16 | 02/21/20 | WILLING TO SEGMENT $1MIL CHUNKS @ $3,000.00 |
Conn's Appliances | Retail Credit Cards | 2013 | 3 | $5,000,663.81 | 4421 | $1,131.11 | TX/LA | $12,501.65 | 25 BPS% | Available | 08/28/19 | ||
Conn's Appliances | Retail Credit Cards | 2012 | 2 | $5,300,908.16 | 4518 | $1,173.29 | TX/LA | $18,553.17 | 35 BPS% | Available | 10/01/18 | 01/28/19 | WILLING TO SEGMENT IN HALF |
CREST FINANCIAL SERVICES | |||||||||||||
Crest Financial Services | Retail Finance | 2015-2017 | 2 | $313,871.20 | 131 | 2,395.00 | National | $3,452.59 | 1.10% | Available | Dec-18 | 02/11/19 | |
DEFENDER (ADT) SECURITY | |||||||||||||
ELIO ENERGY | |||||||||||||
FLEXI-COMPRAS | |||||||||||||
Flexi-Compras | RTO Product | 2012-2013 | 3 | $517k | 607 | 943.00 | Texas | $1,809.00 | 35 BPS% | Available | Oct-15 | 01/01/20 | |
FLUENT | |||||||||||||
Fluent Security/Alarm | Security/Alarms | 2013-2018 | 0 & 1 | $6,985,507.88 | 2,045 | 3,417.57 | National | $179,000.00 | 2.56% | Available | Oct-19 | 04/29/20 | FILE COMES WITH MEDIA - WILLING TO SEGMENT $1MIL CHUNKS AT 2.75% |
GOTHAM BAIL BONDS | |||||||||||||
Gotham Bail Bonds | Bail Bonds - Installment | 2019 | 0 | $1,002,482.18 | 365 | 2,746.53 | California | $27,568.25 | 2.75% | Available | N/A | 01/24/20 | FILE COMES WITH MEDIA |
LOCAL FINANCE | |||||||||||||
FIRSTLINE SECURITY | |||||||||||||
Firstline Security | Security/Alarms | 2008-2009 | 4 | $2,286,719.53 | 1033 | 2,213.67 | National | $3,430.07 | 15 BPS% | Available | Oct-16 | 07/15/19 | |
OKINUS | |||||||||||||
Okinus Furniture | Furniture Leasing/retail | 2013-2016 (2015) | 2 | $1,024,081.29 | 325 | 3,160.74 | AL, FL, GA, LA, TX, VA | $7,168.00 | 70 BPS% | Available | Mar-20 | 08/04/20 | |
PROTECT AMERICA | |||||||||||||
RENT-A-CENTER | |||||||||||||
Rent A Center | Furniture Leasing/RTO | 2011-2012 | 3 | $4,898,093.24 | 2006 | 2,442.93 | National | $6,300.00 | 12 BPS% | Available | May-19 | 07/24/20 | |
Rent A Center | Cash Advantage | 2007-2011 | 2 | $37,755.40 | 110 | 343.23 | National | $500.00 | FLAT FEE | Available | Nov-16 | 07/09/19 | |
SET FINANCE | |||||||||||||
SET Finance | Furniture/Leasing | 2013-2015 | 1 | $197,099.00 | 88 | 2,265.20 | National | $1,478.24 | 75 BPS% | Available | Mar-17 | 07/15/19 | |
STREAM ENERGY | |||||||||||||
Stream Energy | Utilities | 2009 | 3 | $3,445,309.00 | 6435 | 535.00 | National | $3,445.30 | 10 BPS% | Available | Jan-18 | 07/09/19 | WILLING TO SEGMENT IN HALF @ 30 BPS |
TELCO | |||||||||||||
US Cellular | Telco | 2008 | 3 | $5,124,491.00 | 8449 | 606.00 | National | $4,612.04 | 9 BPS% | Available | Jan-18 | 07/24/20 | WILLING TO SEGMENT IN HALF |
Sprint | Telco | 2005-2008 | 2 | $33,239,057.96 | 65,536 | 507.18 | National | $10,000.00 | 3 BPS% | Available | Jun-14 | ||
Freedom/Sprint/Verizon/Embarq/ATT | Telco | 1997-2011 | 2 | $8,462,406.95 | 19,222 | 440.26 | National | $4,213.20 | 5 BPS% | Available | 1-3 YEARS | 07/15/19 | |
T-Mobile | Telco | 2006 | 3 | $16,610,374.00 | 26,635 | 623.00 | National | $5,813.63 | 3.5 BPS% | Available | 1-Jan | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 5 BPS ($2500) |
ATT & Eembarq & Z-Tel | Telco | 2004 | 3 | $6,116,686.00 | 16,270 | 376.00 | National | $2,446.67 | 4 BPS% | Available | 1-Jan | 07/09/19 | |
ATT/Sprint/T-Mobile/Z-Tel | Telco | 2001-2005 | Mix 3 & 4 | $1,397,733.00 | 2,015 | 694.00 | National | $1,250.00 | FLAT FEE | Available | 03/01/17 | 07/15/19 | |
Sprint | Telco | 2003 | 3 | $26,955,786.00 | 63,908 | 421.00 | National | $5,339.15 | 2 BPS% | Available | 01/01/18 | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 4 BPS ($2,000) |
Verizon | Telco | 2003 | 3 | $17,748,694.00 | 41,355 | 429.00 | National | $3,549.00 | 2 BPS% | Available | 01/01/18 | 07/09/19 | |
UTILITIES | |||||||||||||
VOCATIONAL SCHOOLS/TRUCK DRIVING | |||||||||||||
WESTERN SKY | |||||||||||||
Western Sky | Installment Loans | 2014-2015 | 2 | $575,009.67 | 259 | 2,228.71 | National | $2,300.03 | 40 BPS | Available | Jun-18 | 04/29/19 | |
Western Sky | Installment Loans | 2013 | 3 | $1,820,024.67 | 653 | 2,787.00 | National | $3,640.04 | 20 BPS% | Available | Oct-16 | 07/15/19 | |
Cash Call/Western Sky | Installment Loans | 2012 | 3 | $2,622,697.88 | 1,061 | 2,474.20 | National | $2,622.69 | 10 BPS% | Available | Aug-17 | 01/21/20 | |
Western Sky/Cash Call | Installment Loans | 2009 | 4 | $397k | 601 | 661.00 | National | $1,250.00 | 30 BPS% | Available | Nov-15 | ||
WHY NOT RETAIL FINANCE/LINE OF CREDIT | |||||||||||||
Sears/KMART/Furniture | Retail Finance & Medical | 2014 | 2 | $1,261,459.49 | 987 | 1,279.00 | National | $6,938.00 | 55 BPS% | Available | Oct-18 | 07/24/20 | |
ZIBBY'S RETAIL/LEASING | |||||||||||||
AUGUAT 2020
Lender | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Balance | States | My price | Sale Price | Percentage Price | Status | Last Worked | Last Updated | Remarks |
ACE CHECK CASHING | ||||||||||||||
Ace Cash Express | NSF Checks | 2015 | 3 | $193,484.79 | 299 | 649.28 | National | Available | Mar-20 | 8/15/2020 | ||||
Ace Cash Express | NSF Checks | 2011-2014 | 2 | $85,681.77 | 211 | 406.07 | National | $1,000.00 | $1,500.00 | FLAT FEE | Available | Aug-15 | Jan-19 | |
CERTEGY | ||||||||||||||
CHECKSMART | ||||||||||||||
Mix Issuer | ||||||||||||||
AUGUST 2020
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks |
ANONYMOUS CREDITOR | |||||||||||||
Anonymous Creditor | Bank DDA/Personal Loans/Auto Def | 2018 | 0 | $3.6Mil | $4,343.00 | MA, CT, NY, NJ | 4% | Available | N/A | 09/05/19 | MEDIA INCLUDED - ZERO AGENCY | ||
BAXTER FEDERAL CREDIT UNION | |||||||||||||
BEST BANK | |||||||||||||
CITIBANK | |||||||||||||
FIFTH THIRD BANK | |||||||||||||
GUARANTY BANK | |||||||||||||
Guaranty Bank/Best Bank | DDA/Overdraft Checking | 2012-2013 | 3 | $294,077.84 | 1027 | $286.35 | GA, MI, WI | $2,500.00 | FLAT FEE | Available | Jul-19 | 07/06/20 | |
HUNTINGTON NATIONAL BANK | |||||||||||||
MIXED DDA | |||||||||||||
SECURITY SERVICES FCU | |||||||||||||
SILVER STATE SCHOOL CREDIT UNION | |||||||||||||
TD BANK | |||||||||||||
TD Bank | DDA/Overdraft | 2010-2011 | 3 | $297,065.96 | 466 | $637.48 | National | $1,188.26 | 40 BPS% | Available | Jun-16 | 01/07/20 | |
US BANK | |||||||||||||
US Bank | DDA/Overdraft Checking | 2009-2011 | 3 & 4 | $547,087.98 | 1,184 | $462.06 | National | $2,735.43 | 50 BPS% | Available | Dec-16 | 01/21/19 | |
US Bank | DDA/Overdraft Checking | 2010 | 3 | $232,380.51 | 357 | $649.10 | National | $1,626.66 | 70 BPS% | Available | Aug-15 | ||
US Bank | DDA/Overdraft Checking | 2007-2010 | 3 & 4 | $134,386.18 | 201 | $668.58 | National | $850.00 | 63 BPS% | Available | Jan-17 | ||
US Bank | DDA/Overdraft Checking | 2009 | 3 | $447,452.79 | 436 | $1,028.63 | National | $1,300.00 | 29 BPS% | Available | Sep-15 | ||
US Bank | DDA/Overdraft Checking | 2005-2007 | 4 | $1,566,764.51 | 2,051 | $763.90 | National | $1,566.76 | 10 BPS% | Available | Jun-16 | 07/09/19 | |
WACHOVIA/WELLS | |||||||||||||
Wachovia/Wells Fargo | DDA/Overdraft Checking | 2011 | 4 | $177,698.00 | 892 | $199.21 | National | $1,510.43 | 85 BPS% | Available | Jun-16 | ||
Wells/Wachovia | DDA/Overdraft Checking | 2010 | 4 | $853,442.74 | 1,810 | $471.51 | National | $2,133.00 | 25 BPS% | Available | Apr-16 | 07/27/20 | |
Wells/Wachovia | DDA/Overdraft Checking | 2009-2010 | 4 | $194,011.25 | 627 | $309.00 | National | $679.03 | 35 BPS% | Available | Jun-16 | ||
MIXED ISSUER DDA | |||||||||||||
US BANK-WELLS FARGO-BOA-GUARANTY-FTB | DDA/Overdraft Checking | 2006-2011 | 1 | $21MIL | 43,589 | $481.77 | National | $115,500.00 | 55 BPS% | Available | 6 MTHS - 1 YEAR | 03/23/20 | WILLING TO SEGMENT IN CHUNKS OF 1 MIL @ 60 BPS |
US BANK-WELLS FARGO-BOA-GUARANTY-FTB | DDA/Overdraft Checking | 2006-2011 | 1 | $1,668,598.56 | 3380 | $493.66 | National | $8,334.00 | 50 BPS% | Available | Sep-19 | 12/04/19 | |
US BANK-WF-BOA-GB-BB-MTB-CITI ETC | DDA/Overdraft Checking | 2006-2011 | 1 TO 3 | $2,334,604.76 | 4,423 | $527.95 | National | $4,085.55 | 17.5 BPS% | Available | Aug-17 | 07/06/20 | |
DDA02-041520
1 | LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price |
2 | ||||||||||
3 | 5TH/3RD BANK | |||||||||
4 | Fifth/Third Bank | DDA/Overdraft Checking | 2011-2012 | 3 | $470,689.76 | 794 | $592.80 | National | $4,236.20 | 90 BPS% |
5 | Fifth/Third Bank | DDA/Overdraft Checking | 2009-2011 | 3 | $2,465,657.91 | 1,260 | $1,956.87 | National | $9,862.63 | 40 BPS% |
6 | Fifth/Third Bank | DDA/Overdraft Checking | 2009-2010 | 3 | $178,989.13 | 191 | $937.11 | National | $1,073.93 | 60 BPS% |
7 | Fifth/Third Bank | DDA/Overdraft Checking | 2008-2011 | 3 | $256,088.92 | 326 | $785.54 | National | $1,280.44 | 50 BPS% |
8 | Fifth/Third Bank | DDA/Overdraft Checking | 2008-2011 | 3 | $367,771.05 | 398 | $924.04 | National | $4,597.13 | 1.25% |
9 | Fifth/Third Bank | DDA/Overdraft Checking | 2008-2010 | 2 | $250,877.54 | 243 | $1,032.41 | $3,763.16 | 1.75% | |
10 | Fifth/Third Bank | DDA/Overdraft Checking | 2008-2011 | 2 & 3 | $661,783.77 | 1065 | $6,500.00 | 98 BPS% | ||
11 | Fifth/Third Bank | DDA/Overdraft Checking | 2009 | 4 | $221,250.47 | 240 | $921.87 | National | $663.75 | 30 BPS% |
12 | Fifth/Third Bank | DDA/Overdraft Checking | 2008-2009 | 3 & 4 | $322,117.03 | 237 | $1,359.14 | National | $966.35 | 30 BPS% |
13 | ||||||||||
14 | BAXTER FEDERAL CREDIT UNION | |||||||||
15 | Baxter FCU | DDA/Overdraft Checking | 2007-2009 | 4 | $469K | 610 | $770.00 | National | $1,750.00 | 37 BPS% |
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks |
5TH/3RD BANK | |||||||||||||
Fifth Third Bank | DDA/Overdraft Checking | 2012 | 3 | $902,926.73 | 1516 | $595.99 | National | $3,611.70 | 40 BPS% | SOLD | Jun-18 | 05/09/19 | |
Fifth/Third Bank | DDA/Overdraft Checking | 2008-2011 | 3 | $256,088.92 | 326 | $785.54 | National | $1,153.29 | 45 BPS% | Available | Aug-15 | ||
BAXTER FEDERAL CREDIT UNION | |||||||||||||
BEST BANK | |||||||||||||
Best Bank | DDA/Overdraft Checking | 2009-2011 | 3 | $338,361.26 | 623 | $543.11 | National | $1,353.44 | 40 BPS% | Available | Feb-15 | 01/21/19 | |
Best Bank/Guaranty Bank | DDA/Overdraft Checking | 2009-2011 | 4 | $730,279.42 | 1284 | $568.53 | National | $2,190.83 | 30 BPS% | Available | Apr-17 | ||
CITIBANK | |||||||||||||
GUARANTY BANK | |||||||||||||
Guaranty Bank | DDA/Overdraft Checking | 2009-2011 | 3 | $347,476.74 | 564 | $616.09 | National | $1,389.90 | 40 BPS% | Available | Feb-15 | 01/21/19 | |
HUNTINGTON NATIONAL BANK | |||||||||||||
Huntington National Bank | DDA/Overdraft Checking | 2010-2011 | 3 | $430,213.60 | 842 | $510.94 | National | $1,300.00 | FLAT FEE | Available | Apr-16 | 01/21/19 | CHAIN DOCS MISSING - BOS ONLY |
Huntington National Bank | DDA/Overdraft Checking | 2010 | 4 | $1,508,592.03 | 2541 | $593.70 | National | $3,000.00 | 20 BPS% | Available | Apr-16 | CHAIN DOCS MISSING - BOS ONLY | |
Huntington National Bank/Wells Fargo | DDA/Overdraft Checking | 2009-2010 | 4 | $962,959.35 | 1570 | $619.34 | National | $2,407.39 | 25 BPS% | Available | Apr-17 | ||
MIXED DDA | |||||||||||||
SECURITY SERVICES FCU | |||||||||||||
Security Services FCU | DDA/Overdraft Checking | 2016 | 2 | $497,385.33 | 700 | $710.55 | TX, CO | $6,217.31 | 1.25% | Available | Mar-18 | 02/25/19 | |
TD BANK | |||||||||||||
TD Bank | DDA/Overdraft | 2010-2011 | 3 | $297,065.96 | 466 | $637.48 | National | $1,930.92 | 65 BPS% | Available | Jun-16 | 12/28/18 | |
US BANK | |||||||||||||
US Bank | DDA/Overdraft Checking | 2010-2011 | 3 | $2,247,464.53 | 1161 | $1,935.80 | National | $3,371.19 | 15 BPS% | Available | Mar-16 | 01/21/19 | |
US Bank | DDA/Overdraft Checking | 2009-2011 | 3 & 4 | $547,087.98 | 1,184 | $462.06 | National | $2,735.43 | 50 BPS% | Available | Dec-16 | 01/21/19 | |
US Bank | DDA/Overdraft Checking | 2010 | 3 | $232,380.51 | 357 | $649.10 | National | $1,626.66 | 70 BPS% | Available | Aug-15 | ||
US Bank | DDA/Overdraft Checking | 2009-2010 | 3 & 4 | $242,666.72 | 498 | $487.28 | National | $1,250.00 | FLAT | Available | Apr-16 | ||
US Bank | DDA/Overdraft Checking | 2007-2010 | 3 & 4 | $134,386.18 | 201 | $668.58 | National | $850.00 | 63 BPS% | Available | Jan-17 | ||
US Bank | DDA/Overdraft Checking | 2009 | 3 | $447,452.79 | 436 | $1,028.63 | National | $1,300.00 | 29 BPS% | Available | Sep-15 | ||
US Bank | DDA/Overdraft Checking | 2009 | 2 & 3 | $575,709.50 | 824 | $698.76 | National | $1,726.22 | 30 BPS% | Available | Jan-16 | ||
US Bank | DDA/Overdraft Checking | 2006-2008 | 4 | $3,973,366.78 | 2,382 | $1,668.00 | National | $3,500.00 | 10 BPS% | FLAT | Mar-16 | ||
US Bank | DDA/Overdraft Checking | 2005-2007 | 4 | $1,566,764.51 | 2,051 | $763.90 | National | $2,350.14 | % |