MEDICAL
MED01
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | List Date/Updated Date | Remarks |
A LEE MEMORIAL | |||||||||||||
CIT AMERIFEE | |||||||||||||
COMMUNITY FIRST HEALTH | |||||||||||||
INLAND EMPIRE | |||||||||||||
MIXED ISSUER MEDICAL | |||||||||||||
Mixed Issuer Medical | Medical/ER | 2011-2013 | 2 | $374,990.74 | 70 | $5,357.01 | National | $3,479.99 | 1.00% | Available | |||
Mixed Issuer Medical | Medical/ER/Dental | 2000-2013 | 2 | $2,001,131.26 | 1729 | $1,158.06 | National | $4,002.26 | 20 BPS% | Available | 1 TO 3 YEARS | 03/27/20 | |
Mixed Issuer Medical | Medical/ER | 2009 | 3 | $1,332,228.94 | 2211 | $602.81 | National | $2,664.45 | 20 BPS% | Available | 12/19/20 | 02/11/19 | |
Mixed Issuer Medical | Medical/ER | 2003 | 4 | $3,717,821.00 | 3169 | $1,173.00 | National | $1,858.91 | 5 BPS% | Available | 01/18/20 | 07/15/19 | |
US REHAB & PHYSICAL THERAPY |
MED02
1 | LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | Sale Price | Percentage Price | Status |
2 | ||||||||||
3 | CORE PLUS DIAGNOSTIC LABS | |||||||||
4 | ||||||||||
5 | HELP CARD/CARE CREDIT | |||||||||
6 | ||||||||||
7 | MIXED ISSUER MEDICAL | |||||||||
8 | Mixed Issuer Medical | Medical | 2010-2014 | 1 | $3,300,633.95 | 2,696 | 1,224.72 | $66,012.67 | 2.00% | Available |
9 | Mixed Issuer Medical | Medical | 2009-2014 | 1 | $2,519,270.11 | 2,792 | 902.42 | $50,385.40 | 2.00% | Available |
10 | Mixed Issuer Medical | Medical | 2010-2013 | 1 | $2,763,120.44 | 1,835 | 1,505.78 | $55,262.40 | 2.00% | Available |
11 | Mixed Issuer Medical | Medical | 2009 | 1 | $601,763.43 | 2,750 | 218.90 | $9,026.45 | 1.50% | Available |
12 | ||||||||||
13 | US Rehabilitation Services, Inc. | |||||||||
14 | Mixed Rehab Services | Medical | 2010-2013 | 1 | $403,017.99 | 787 | 512.09 | $6,448.28 | 1.60% | Available |
15 | ||||||||||
MED03
0 | LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | List Date/Updated Date | Remarks |
1 | ||||||||||||||
2 | A LEE MMEMORIAL | |||||||||||||
3 | A Lee Memorial Hospital | Medical/Hospital | 2002-2007 | 2 | $668,974.00 | 696 | 961 | NY | $1,500.00 | FLAT FEE | Available | 12/16/20 | 09/23/19 | |
4 | ||||||||||||||
5 | COMMUNITY FIRST HEALTH | |||||||||||||
6 | ||||||||||||||
7 | INLAND EMPIRE | |||||||||||||
8 | ||||||||||||||
9 | MIXED ISSUER MEDICAL | |||||||||||||
10 | Mixed Issuer Medical | Medical | 2012-2014 | 1 | $23,400,211.65 | 16867 | 1387.33 | National | $152,101.37 | 65 BPS% | Available | 07/15/19 | WILLING TO SEGMENT $1/MIL @ 1.25% | |
11 | Mixed Issuer Medical | Medical | 2012-2014 | 1 | $5,526,957.48 | 4225 | 1308 | TX, FL, AZ, UT | $35,925.22 | 65 BPS% | Available | 04/18/20 | 07/15/19 | WILLING TO SEGMENT $1MIL @ 1% |
12 | Mixed Issuer Medical | Medical/ER | 2011-2013 | 2 | $374,990.74 | 70 | 5357.01 | National | $3,479.99 | 1.00% | Available | |||
13 | Mixed Issuer Medical | Hospital/Med Center | 2010-2013 | 3 | $4,589,740.41 | 2168 | 2118.01 | TX, AR, OK, CA | $4,589.74 | 10 BPS% | Available | 06/16/20 | 08/08/19 | |
14 | Mixed Issuer Medical | Medical/ER | 2009-2013 | 1 | $4,045,162.79 | 2989 | 1353 | AZ, TX, LA, IL | $14,158.06 | 35 bps% | Available | 04/18/20 | 09/09/19 | WILLING TO SEGMENT $1MIL @ 75 BPS |
15 | Mixed Issuer Medical | Medical/ER | 2009-2013 | 1 | $801,574.96 | 542 | 1478.92 | AZ, AR, NV | $3,206.29 | 40 BPS% | Available | 04/18/20 | 07/15/19 | |
16 | Mixed Issuer Medical | Medical/ER | 2009 | 3 | $1,332,228.94 | 2211 | 602.81 | National | $2,664.45 | 20 BPS% | Available | 12/19/20 | 02/11/19 | |
17 | Mixed Issuer Medical | Medical/ER | 2003 | 4 | $3,717,821.00 | 3169 | 1173 | National | $1,858.91 | 5 BPS% | Available | 01/18/20 | 07/15/19 | |
18 |
AUGUST 2020
LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | List Date/Updated Date |
A LEE MMEMORIAL | ||||||||||||
CIT AMERIFEE | ||||||||||||
COMMUNITY FIRST HEALTH | ||||||||||||
INLAND EMPIRE | ||||||||||||
MIXED ISSUER MEDICAL | ||||||||||||
Mixed Issuer Medical | Medical/ER | 2011-2013 | 2 | $374,990.74 | 70 | 5,357.01 | National | $3,479.99 | 1.00% | Available | ||
Mixed Issuer Medical | Medical/ER/Dental | 2000-2013 | 2 | $2,001,131.26 | 1,729 | 1,158.06 | National | $3,500.00 | 17.5 BPS% | Available | 1 TO 3 YEARS | 3/27/2020 |
Mixed Issuer Medical | Medical/ER | 2009 | 3 | $1,332,228.94 | 2,211 | 602.81 | National | $1,998.34 | 15 BPS% | Available | Dec-19 | 2/11/2019 |
US REHAB & PHYSICAL THERAPY | ||||||||||||
END