Miscellaneous
Accounts Portfolios
OTHER01
| LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks |
| AARONS FURNITURE | |||||||||||||
| Aron's Furniture | Consumer Leasing | 2014 | 1 | $697,461.63 | 510 | $1,367.57 | GA,AL,IL,ME | $4,882.22 | 70 BPS% | Available | 11/16/20 | 01/02/20 | FILE COMES WITH MEDIA |
| Aron's Furniture | Consumer Leasing | 2014 | 2 | $750,058.09 | 659 | $1,153.19 | National | $3,375.00 | 45 BPS% | Available | 04/18/20 | 03/04/19 | MEDIA CAN BE ORDERED |
| Aron's Furniture | Consumer Leasing | 2014 | 3 | $72,761.00 | 61 | $1,192.00 | National | $750.00 | FLAT FEE | Available | 11/18/20 | 06/13/19 | |
| Aron's Furniture | Consumer Leasing | 2013-2014 | 2 | $1,334,669.10 | 1148 | $1,163.61 | FL, TX | $5,338.00 | 40 BPS% | Available | 04/18/20 | 01/08/20 | |
| Aron's Furniture | Consumer Leasing | 2013-2014 | 2 | $91,844.43 | 75 | $1,224.59 | National | $1,250.00 | FLAT | Available | 01/17/20 | 09/09/19 | |
| Aron's Furniture | Consumer Leasing | 2003-2011 | 3 | $806,362.88 | 1168 | $690.38 | National | $1,500.00 | FLAT FEE | Available | 05/15/20 | 11/11/19 | |
| Aron's Furniture | Consumer Leasing | 2009 | 3 | $665,427.60 | 528 | $1,260.27 | National | $1,000.00 | FLAT FEE | Available | 10/15/20 | ||
| Aron's Furniture | Consumer Leasing | 2008 | 3 | $1,283,605.89 | 804 | $1,596.52 | National | $1,000.00 | 8.5 BPS% | Available | 06/16/20 | 07/15/19 | |
| ALL PRO BAIL BONDS | |||||||||||||
| All Pro Bail Bonds | Bail Bonds/Installment | 2017-2019 | 1 | $2,487,840.65 | 1697 | $1,466.88 | CA ONLY | $16,170.96 | 65 BPS% | Available | 08/19/20 | 03/12/20 | MEDIA CAN BE REQUESTED - WILLING TO SEGMENT IN CHUNKS OF $1MIL |
| All Pro Bail Bonds | Bail Bonds/Installment | 2015-2019 | 0 | $22,569,357.45 | 17246 | $1,308.75 | CA ONLY | $225,693.57 | 1.00% | Available | N/A | 01/07/20 | MEDIA IS INCLUDED - WILLING TO SEGMENT IN TESTER FILE OF $750K THEN $1MIL CHUNKS AFTERWARD AT 1.10% |
| All Pro Bail Bonds | Bail Bonds/Installment | 2011-2018 | 0 | $49,105,205.12 | 34788 | $1,411.60 | CA ONLY | $368,289.03 | 75 BPS% | Available | N/A | 01/07/20 | MEDIA IS INCLUDED - WILLING TO SEGMENT A TESTER FILE OF $1MIL THEN $1MIL CHUNKS AFTERWARD AT 75 BPS |
| All Pro Bail Bonds | Bail Bonds/Installment | 2011-2014 | 2 | $145,947.70 | 111 | $1,326.79 | CA ONLY | $1,459.47 | 1.00% | Available | 02/19/20 | 06/26/19 | |
| CONNS ANONYMOUS CREDITOR - JUDGMENT FILE | |||||||||||||
| Conns Appliances | Consumer Leasing | 2011-2014 | 2 | $3,374,802.06 | 542 | $6,236.08 | TX ONLY | $11,811.80 | 35 BPS% | Available | 08/17/20 | 01/06/20 | JUDGMENT FILE |
| BANK ONE | |||||||||||||
| BALLY TOTAL FITNESS | |||||||||||||
| Bally Total Fitness | Installment Contract/Gym Membership | 2004 | 4 | $3,113,319.00 | 3298 | $944.00 | National | $1,750.00 | 5 BPS% | Available | 01/18/20 | 07/09/19 | |
| BELMONT FINANCE | |||||||||||||
| Belmont Finance | Consumer Installment Loans | 08/31/17 | 0 | $514,715.32 | 365 | $1,410.18 | National | $18,015.02 | 3.50% | Available | N/A | 07/15/19 | FULL MEDIA AVAILABLE - ZERO AGENCY BACKLOG CHARGEOFF |
| BRISTOL CONE | |||||||||||||
| CASHCALL | |||||||||||||
| Cash Call/CNG | Installment Loan | 2012-2013 | 3 | $1,158,750.06 | 1331 | $871.24 | National | $1,738.12 | 15 BPS% | Available | 12/17/20 | 01/16/20 | |
| Cash Call/Western Sky | Installment Loans | 2012 | 3 | $2,622,697.88 | 1061 | $2,474.20 | National | $2,622.69 | 10 BPS% | Available | 08/17/20 | 01/21/20 | |
| Cash Call/Western Sky | Installment Loan | 2012 | 3 | $250,953.00 | 174 | $1,450.59 | National | $500.00 | FLAT FEE | Available | 12/17/20 | 09/16/19 | |
| CONNS FURNITURE | |||||||||||||
| Conn's Appliances | Retail Credit Cards | 2013 | 2 | $2,334,615.79 | 1964 | $1,189.31 | TX/LA | $3,501.92 | 15 BPS% | Available | 06/01/16 | 02/21/20 | WILLING TO SEGMENT $1MIL CHUNKS @ $3,000.00 |
| Conn's Appliances | Retail Credit Cards | 2013 | 3 | $5,000,663.81 | 4421 | $1,131.11 | TX/LA | $12,501.65 | 25 BPS% | Available | 08/28/19 | ||
| Conn's Appliances | Retail Credit Cards | 2012 | 2 | $5,300,908.16 | 4518 | $1,173.29 | TX/LA | $18,553.17 | 35 BPS% | Available | 10/01/18 | 01/28/19 | WILLING TO SEGMENT IN HALF |
| CREST FINANCIAL SERVICES | |||||||||||||
| Crest Financial Services | Retail Finance | 2015-2017 | 2 | $313,871.20 | 131 | $2,395.00 | National | $3,452.59 | 1.10% | Available | 12/18/20 | 02/11/19 | |
| DEFENDER (ADT) SECURITY | |||||||||||||
| Defender Alarm | Security/Alarms | 2014 | 1 | $104,190.91 | 66 | $1,578.65 | MD, NJ | $1,041.90 | 1.00%% | Available | 06/16/20 | 07/15/19 | |
| ELIO ENERGY | |||||||||||||
| FLEXI-COMPRAS | |||||||||||||
| Flexi-Compras | RTO Product | 2012-2013 | 3 | $517k | 607 | $943.00 | Texas | $1,809.00 | 35 BPS% | Available | 10/15/20 | 01/01/20 | |
| FLUENT | |||||||||||||
| Fluent Security/Alarm | Security/Alarms | 2013-2018 | 0 & 1 | $6,985,507.88 | 2045 | $3,417.57 | National | $179,000.00 | 2.56% | Available | 10/19/20 | 02/03/20 | FILE COMES WITH MEDIA - WILLING TO SEGMENT $1MIL CHUNKS AT 2.75% |
| GOTHAM BAIL BONDS | |||||||||||||
| Gotham Bail Bonds | Bail Bonds - Installment | 2019 | 0 | $1,002,482.18 | 365 | $2,746.53 | California | $27,568.25 | 2.75% | Available | N/A | 01/24/20 | FILE COMES WITH MEDIA |
| LOCAL FINANCE | |||||||||||||
| FIRSTLINE SECURITY | |||||||||||||
| Firstline Security | Security/Alarms | 2008-2009 | 4 | $2,286,719.53 | 1033 | $2,213.67 | National | $3,430.07 | 15 BPS% | Available | 10/16/20 | 07/15/19 | |
| OKINUS | |||||||||||||
| Okinus | Furniture Leasing | 2018 | 0 | $4.9Mil | $2,425.00 | National | 2.50% | Available | N/A | 09/06/19 | |||
| PROTECT AMERICA | |||||||||||||
| RENT-A-CENTER | |||||||||||||
| Rent A Center | Furniture Leasing/RTO | 2011-2012 | 3 | $4,898,093.24 | 2006 | $2,442.93 | National | $6,300.00 | 13 BPS% | Available | 05/19/20 | 09/01/19 | |
| Rent A Center | Cash Advantage | 2007-2011 | 2 | $37,755.40 | 110 | $343.23 | National | $500.00 | FLAT FEE | Available | 11/16/20 | 07/09/19 | |
| SET FINANCE | |||||||||||||
| SET Finance | Furniture/Leasing | 2013-2015 | 1 | $197,099.00 | 88 | $2,265.20 | National | $1,478.24 | 75 BPS% | Available | 03/17/20 | 07/15/19 | |
| STREAM ENERGY | |||||||||||||
| Stream Energy | Utilities | 2009 | 3 | $3,445,309.00 | 6435 | $535.00 | National | $3,445.30 | 10 BPS% | Available | 01/18/20 | 07/09/19 | WILLING TO SEGMENT IN HALF @ 30 BPS |
| TELCO | |||||||||||||
| US Cellular | Telco | 2008 | 3 | $5,124,491.00 | 8449 | $606.00 | National | $5,124.49 | 10 BPS% | Available | 01/18/20 | 07/09/19 | WILLING TO SEGMENT IN HALF |
| Sprint | Telco | 2005-2008 | 2 | $33,239,057.96 | 65536 | $507.18 | National | $10,000.00 | 3 BPS% | Available | 06/14/20 | ||
| Freedom/Sprint/Verizon/Embarq/ATT | Telco | 1997-2011 | 2 | $8,462,406.95 | 19222 | $440.26 | National | $4,213.20 | 5 BPS% | Available | 1-3 YEARS | 07/15/19 | |
| T-Mobile | Telco | 2006 | 3 | $16,610,374.00 | 26635 | $623.00 | National | $5,813.63 | 3.5 BPS% | Available | 1-Jan | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 5 BPS ($2500) |
| ATT & Eembarq & Z-Tel | Telco | 2004 | 3 | $6,116,686.00 | 16270 | $376.00 | National | $2,446.67 | 4 BPS% | Available | 1-Jan | 07/09/19 | |
| ATT/Sprint/T-Mobile/Z-Tel | Telco | 2001-2005 | Mix 3 & 4 | $1,397,733.00 | 2015 | $694.00 | National | $1,250.00 | FLAT FEE | Available | 03/01/17 | 07/15/19 | |
| Sprint | Telco | 2003 | 3 | $26,955,786.00 | 63908 | $421.00 | National | $5,339.15 | 2 BPS% | Available | 01/01/18 | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 4 BPS ($2,000) |
| Verizon | Telco | 2003 | 3 | $17,748,694.00 | 41355 | $429.00 | National | $3,549.00 | 2 BPS% | Available | 01/01/18 | 07/09/19 | |
| UTILITIES | |||||||||||||
| VOCATIONAL SCHOOLS/TRUCK DRIVING | |||||||||||||
| WESTERN SKY | |||||||||||||
| Western Sky | Installment Loans | 2015 | 2 | $220,196.99 | 84 | $2,652.98 | National | $1,541.18 | 70 BPS% | Available | 03/17/20 | 07/15/19 | ID PAR#27-36 |
| Western Sky | Installment Loans | 2015 | 2 | $317,228.22 | 78 | $4,067.03 | National | $2,220.59 | 70 BPS% | Available | 03/17/20 | 07/15/19 | ID PAR #14-20 |
| Western Sky | Installment Loans | 2014-2015 | 2 | $864,405.61 | 294 | $2,950.19 | National | $3,889.82 | 45 BPS% | Available | 03/17/20 | ID PAR 5-8 | |
| Western Sky | Installment Loans | 2014-2015 | 2 | $575,009.67 | 259 | $2,228.71 | National | $2,300.03 | 40 BPS | Available | 06/18/20 | 04/29/19 | |
| Western Sky | Installment Loans | 2013 | 3 | $1,820,024.67 | 653 | $2,787.00 | National | $3,640.04 | 20 BPS% | Available | 10/16/20 | 07/15/19 | |
| Western Sky | Installment Loans | 2012-2013 | 2 | $926,337.41 | 331 | $2,807.08 | National | $2,779.01 | 30 BPS% | Available | 03/17/20 | ID PAR10 | |
| Cash Call/Western Sky | Installment Loans | 2012 | 3 | $2,622,697.88 | 1061 | $2,474.20 | National | $2,622.69 | 10 BPS% | Available | 08/17/20 | 01/21/20 | |
| Western Sky/Cash Call | Installment Loans | 2009 | 4 | $397k | 601 | $661.00 | National | $1,250.00 | 30 BPS% | Available | 11/15/20 | ||
| WHY NOT RETAIL FINANCE/LINE OF CREDIT | |||||||||||||
| Sears/KMART/Furniture | Retail Finance & Medical | 2014 | 2 | $1,261,459.49 | 987 | $1,279.00 | National | $7,568.75 | 60 BPS% | Available | 10/18/20 | 06/03/19 | |
| ZIBBY'S RETAIL/LEASING | |||||||||||||
| Zibby's Retail/Leasing | RTO/Leasing | 2015-2017 | 1 | $669,452.28 | 238 | $2,812.00 | National | $5,020.89 | 75 BPS% | Available | 05/17/20 | 03/24/19 | FURNITURE RETAIL ACCOUNTS |
OTHER02
| 1 | LENDER | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price |
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | AARONS FURNITURE | |||||||||
| 5 | Aaron's Furniture | Consumer Leasing | 2014 | 1 | $1,602,568.94 | 1,315 | 1,219 | National | $20,032.11 | 1.25% |
| 6 | Aaron's Furniture | Consumer Leasing | 2013 | 1 | $477,834.22 | 494 | 967 | National | $8,839.93 | 1.85% |
| 7 | Aaron's Furniture | Consumer Leasing | 2012-2013 | 2 | $898,598.86 | 809 | 1,111 | NATIONAL | $13,478.98 | 1.50% |
| 8 | Aaron's Furniture | Consumer Leasing | 2009-2013 | 2 | $931,147.00 | 827 | $6,983.60 | 75 BPS% | ||
| 9 | Aaron's Furniture | Consumer Leasing | 2009 | 3 | $665,427.60 | 528 | 1,260 | National | $1,500.00 | 22 BPS% |
| 10 | ||||||||||
| 11 | ALL PRO BAIL BONDS | |||||||||
| 12 | All Pro Bail Bonds | Bail Bonds | 2011-2013 | 1 (pre chargeoff) | $6,057,035.16 | 3,457 | 1,752 | HEAVY CA | $151,425.87 | 2.50% |
| 13 | ||||||||||
| 14 | BANK ONE | |||||||||
| 15 | Bank One Mortgage Def/Equity | Mortgage | 2003 | 3 | $1,377,275.95 | 170 | 8,150 | National | $2,065.91 | 15 BPS% |
OTHER3
| Face Value | # Accounts | Avg Bal | States | Sale Price | Percentage Price | Status | Shelf Date | Date Listed/Updated | Remarks | |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | $697,461.63 | 510 | $1,367.57 | GA,AL,IL,ME | $5,230.95 | 75 BPS% | Available | 11/16/20 | 04/29/19 | FILE COMES WITH MEDIA |
| 5 | $1,500,295.11 | 1316 | $1,140.04 | National | $6,751.32 | 45 BPS% | Available | 04/18/20 | 03/04/19 | MEDIA CAN BE ORDERED |
| 6 | $241,697.00 | 215 | $1,124.00 | GA | $2,400.00 | FLAT FEE | SOLD | 03/19/20 | 04/03/19 | FILE COMES WITH MEDIA |
| 7 | $72,761.00 | 61 | $1,192.00 | National | $750.00 | FLAT FEE | Available | 11/18/20 | 06/13/19 | |
| 8 | $489,113.00 | 416 | $1,178.00 | National | $2,201.00 | 45 BPS% | Available | 11/18/20 | 06/13/19 | |
| 9 | $1,334,669.10 | 1148 | $1,163.61 | FL, TX | $6,006.01 | 45 BPS% | Available | 04/18/20 | 05/21/19 | |
| 10 | $91,844.43 | 75 | $1,224.59 | National | $1,250.00 | FLAT | Available | 01/17/20 | 09/09/19 | |
| 11 | $806,362.88 | 1168 | $690.38 | National | $1,500.00 | FLAT FEE | Available | 05/15/20 | 11/11/19 | |
| 12 | $665,427.60 | 528 | $1,260.27 | National | $1,000.00 | FLAT FEE | Available | 10/15/20 | ||
| 13 | $1,283,605.89 | 804 | $1,596.52 | National | $1,000.00 | 8.5 BPS% | Available | 06/16/20 | 07/15/19 | |
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | $145,947.70 | 111 | $1,326.79 | CA ONLY | $1,459.47 | 1.00% | Available | 02/19/20 | 06/26/19 | |
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | $3,113,319.00 | 3298 | $944.00 | National | $1,750.00 | 5 BPS% | Available | 01/18/20 | 07/09/19 | |
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | $514,715.32 | 365 | $1,410.18 | National | $18,015.02 | 3.50% | Available | N/A | 07/15/19 | FULL MEDIA AVAILABLE - ZERO AGENCY BACKLOG CHARGEOFF |
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | $118,852.40 | 79 | $1,504.47 | National | $1,307.37 | 1.10% | Available | 03/22/16 | ||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | $5,960,988.39 | 2122 | $2,810.46 | National | $5,960.98 | 10 BPS% | SOLD | 12/17/20 | 10/15/19 | |
| 32 | $5,072,530.95 | 2385 | $2,127.27 | National | $5,072.53 | 10 BPS% | Available | 12/17/20 | 12/02/19 | |
| 33 | $4,991,481.00 | 2166 | $2,304.46 | National | $3,743.61 | 7.5 bps% | SOLD | 12/17/20 | 09/16/19 | |
| 34 | $4,900,488.39 | 2122 | $2,310.46 | National | $3,675.36 | 7.5 Bps% | SOLD | 12/17/20 | 09/16/19 | |
| 35 | $1,158,750.06 | 1331 | $871.24 | National | $1,738.12 | 15 BPS% | Available | 12/17/20 | 09/16/19 | |
| 36 | $1,661,728.12 | 532 | $3,129.43 | National | $1,661.72 | 10 BPS% | SOLD | 12/17/20 | 09/16/19 | |
| 37 | $1,227,407.96 | 427 | $2,881.23 | National | $1,227.40 | 10 BPS% | SOLD | 12/17/20 | 10/15/19 | |
| 38 | $250,953.00 | 174 | $1,450.59 | National | $500.00 | FLAT FEE | Available | 12/17/20 | 09/16/19 | |
| 39 | $894,960.33 | 601 | $1,491.60 | National | $1,342.44 | 15 BPS% | Available | 12/17/20 | 12/02/19 | |
| 40 | $6,326,676.70 | 3266 | $1,977.00 | National | $3,163.33 | 5 BPS% | SOLD | 2016 | 09/16/19 | |
| 41 | $1,069,965.53 | 400 | $2,681.00 | National | $1,069.96 | 10 BPS% | Available | 12/17/20 | 10/15/19 | |
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | $313,871.20 | 131 | $2,395.00 | National | $3,452.59 | 1.10% | Available | 12/18/20 | 02/11/19 | |
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | $104,190.91 | 66 | $1,578.65 | MD, NJ | $1,041.90 | 1.00%% | Available | 06/16/20 | 07/15/19 | |
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
| 51 | ||||||||||
| 52 | $517k | 607 | $943.00 | Texas | $2,068.00 | 40 BPS% | Available | 10/15/20 | 01/21/19 | |
| 53 | ||||||||||
| 54 | ||||||||||
| 55 | ||||||||||
| 56 | ||||||||||
| 57 | ||||||||||
| 58 | ||||||||||
| 59 | $2,286,719.53 | 1033 | $2,213.67 | National | $3,430.07 | 15 BPS% | Available | 10/16/20 | 07/15/19 | |
| 60 | ||||||||||
| 61 | ||||||||||
| 62 | $4.9Mil | $2,425.00 | National | 2.50% | Available | N/A | 09/06/19 | |||
| 63 | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | $4,898,093.24 | 2006 | $2,442.93 | National | $6,300.00 | 13 BPS% | Available | 05/19/20 | 09/01/19 | |
| 68 | $37,755.40 | 110 | $343.23 | National | $500.00 | FLAT FEE | Available | 11/16/20 | 07/09/19 | |
| 69 | ||||||||||
| 70 | ||||||||||
| 71 | $197,099.00 | 88 | $2,265.20 | National | $1,478.24 | 75 BPS% | Available | 03/17/20 | 07/15/19 | |
| 72 | ||||||||||
| 73 | ||||||||||
| 74 | $3,445,309.00 | 6435 | $535.00 | National | $3,445.30 | 10 BPS% | Available | 01/18/20 | 07/09/19 | WILLING TO SEGMENT IN HALF @ 30 BPS |
| 75 | ||||||||||
| 76 | ||||||||||
| 77 | $5,124,491.00 | 8449 | $606.00 | National | $5,124.49 | 10 BPS% | Available | 01/18/20 | 07/09/19 | WILLING TO SEGMENT IN HALF |
| 78 | $33,239,057.96 | 65536 | $507.18 | National | $10,000.00 | 3 BPS% | Available | 06/14/20 | ||
| 79 | $8,462,406.95 | 19222 | $440.26 | National | $4,213.20 | 5 BPS% | Available | 1-3 YEARS | 07/15/19 | |
| 80 | $16,610,374.00 | 26635 | $623.00 | National | $5,813.63 | 3.5 BPS% | Available | 1-Jan | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 5 BPS ($2500) |
| 81 | $6,116,686.00 | 16270 | $376.00 | National | $2,446.67 | 4 BPS% | Available | 1-Jan | 07/09/19 | |
| 82 | $1,397,733.00 | 2015 | $694.00 | National | $1,250.00 | FLAT FEE | Available | 03/01/17 | 07/15/19 | |
| 83 | $26,955,786.00 | 63908 | $421.00 | National | $5,339.15 | 2 BPS% | Available | 01/01/18 | 07/09/19 | WILLING TO SEGMENT IN CHUNKS OF $5MIL @ 4 BPS ($2,000) |
| 84 | $17,748,694.00 | 41355 | $429.00 | National | $3,549.00 | 2 BPS% | Available | 01/01/18 | 07/09/19 | |
| 85 | ||||||||||
| 86 | ||||||||||
| 87 | ||||||||||
| 88 | ||||||||||
| 89 | ||||||||||
| 90 | ||||||||||
| 91 | ||||||||||
| 92 | $220,196.99 | 84 | $2,652.98 | National | $1,541.18 | 70 BPS% | Available | 03/17/20 | 07/15/19 | ID PAR#27-36 |
| 93 | $317,228.22 | 78 | $4,067.03 | National | $2,220.59 | 70 BPS% | Available | 03/17/20 | 07/15/19 | ID PAR #14-20 |
| 94 | $864,405.61 | 294 | $2,950.19 | National | $3,889.82 | 45 BPS% | Available | 03/17/20 | ID PAR 5-8 | |
| 95 | $575,009.67 | 259 | $2,228.71 | National | $2,300.03 | 40 BPS | Available | 06/18/20 | 04/29/19 | |
| 96 | $1,820,024.67 | 653 | $2,787.00 | National | $3,640.04 | 20 BPS% | Available | 10/16/20 | 07/15/19 | |
| 97 | $926,337.41 | 331 | $2,807.08 | National | $2,779.01 | 30 BPS% | Available | 03/17/20 | ID PAR10 | |
| 98 | $397k | 601 | $661.00 | National | $1,250.00 | 30 BPS% | Available | 11/15/20 | ||
| 99 | ||||||||||
| 100 | ||||||||||
| 101 | $1,261,459.49 | 987 | $1,279.00 | National | $7,568.75 | 60 BPS% | Available | 10/18/20 | 06/03/19 | |
| 102 | ||||||||||
| 103 | ||||||||||
| 104 | $669,452.28 | 238 | $2,812.00 | National | $5,355.61 | 80 BPS% | Available | 05/17/20 | 08/12/19 | FURNITURE RETAIL ACCOUNTS |
| 105 | ||||||||||
| 106 | ||||||||||
| 107 |
END