CHECKS
| 1 | Lender | Type | Chargeoff Date | # Agency | Face Value | # Accounts | Avg Balance | States | Sale Price | Percentage Price | Status | Last Worked | Last Updated | Remarks |
| 2 | ||||||||||||||
| 3 | ACE CHECK CASHING | |||||||||||||
| 4 | Ace Cash Express | NSF Checks | 2015 | 2 | $195,195.48 | 300 | $650.53 | National | $1,268.76 | 65 BPS% | Available | 12/17/20 | 07/11/19 | |
| 5 | Ace Cash Express | NSF Checks | 2011-2014 | 2 | $85,681.77 | 211 | $406.07 | National | $1,500.00 | FLAT FEE | Available | 08/15/20 | 01/19/20 | |
| 6 | Ace Cash Express | NSF Checks | 2012 | 2 | $747,233.99 | 1519 | $492.24 | National | $1,868.08 | 25 BPS% | Available | 08/17/20 | 08/19/20 | |
| 7 | ||||||||||||||
| 8 | CERTEGY | |||||||||||||
| 9 | ||||||||||||||
| 10 | CHECKSMART | |||||||||||||
| 11 | ||||||||||||||
| 12 | Mix Issuer | |||||||||||||
| 13 |