TRADELINE FILE DATABASE NUMBER 8595-44736M-39-01-5~7.5K
LINE ITEMS 002 TO 300 - $5,000 TO $7,500 USD FACE VALUE
RE-ASSIGNMENT DOCUMENTATION IS INCLUDED NO EXTRA CHARGE
CONTACT EMAIL: Assumableassets@gmai|.com OR TEXT 760 459 5290
LINE ITEM | IssuerName | IssuerAcct# | LINE ITEM | COAmount | AcctOpenDate | LPDate | Contract%rate | OrigAdrs1 | OrigAdrs2 | OrigCity | OrigState | OrigZip | Principal | PFName | PLName | PSSN_SIN | 1stAddress1 | 1stAddress2 | 1stCity | 1stState | 1stZip | Assumable |
2 | HSBC | yes | $5000.00 | 10 | 4/17/2006 | yes | 0.1 | yes | yes | SAN ANTONIO | TX | 78223 | 0 | yes | Yes | yes | yes | yes | SAN ANTONIO | TX | 78223 | Yes |
3 | HSBC | yes | $5000.00 | 10 | 2/3/2006 | yes | 0.1 | yes | yes | PARIS | TX | 0 | yes | Yes | yes | yes | yes | PARIS | TX | Yes | ||
4 | HSBC | yes | $5000.00 | 10 | 11/1/2005 | yes | 0.1 | yes | yes | DIAMOND BAR | CA | 0 | yes | Yes | yes | yes | yes | DIAMOND BAR | CA | Yes | ||
5 | HSBC | yes | $5000.00 | 10 | 4/1/2004 | yes | 0.1 | yes | yes | SACRAMENTO | CA | 0 | yes | Yes | yes | yes | yes | SACRAMENTO | CA | Yes | ||
6 | BESTWAY RTO | yes | $5000.00 | 22.23 | 3/5/2007 | yes | 0.19 | yes | yes | BROWNS SUMMIT | NC | 27214-9060 | 50.63 | yes | Yes | yes | yes | yes | BROWNS SUMMIT | NC | 27214-9060 | Yes |
7 | HSBC ORCHARD | yes | $5000.00 | 42.13 | 6/17/2005 | yes | 0.1 | yes | yes | QUEENS VILLAGE | NY | 11429 | 117.8 | yes | Yes | yes | yes | yes | QUEENS VILLAGE | NY | 11429 | Yes |
8 | Citifinancial | yes | $5000.00 | 176.34 | 6/18/2004 | yes | 0.19 | yes | yes | SAN DIEGO | CA | 92113 | 140.63 | yes | Yes | yes | yes | yes | SAN DIEGO | CA | 92113 | Yes |
9 | FIFTH THIRD BANK | yes | $5000.00 | 92.04 | 2/22/2008 | yes | 0.19 | yes | yes | SYCAMORE | IL | 60178 | 188.29 | yes | Yes | yes | yes | yes | SYCAMORE | IL | 60178 | Yes |
10 | BESTWAY RTO | yes | $5000.00 | 106.59 | 10/4/2006 | yes | 0.19 | yes | yes | DALTON | GA | 30721 | 220.84 | yes | Yes | yes | yes | yes | DALTON | GA | 30721 | Yes |
11 | BESTWAY - RTO | yes | $5000.00 | 116.37 | 7/6/2006 | yes | 0.19 | yes | yes | LEWISBURG | TN | 37091 | 245.83 | yes | Yes | yes | yes | yes | LEWISBURG | TN | 37091 | Yes |
12 | BESTWAY - RTO | yes | $5000.00 | 133.19 | 12/3/2006 | yes | 0.19 | yes | yes | ALTHEIMER | AR | 72004 | 269.8 | yes | Yes | yes | yes | yes | ALTHEIMER | AR | 72004 | Yes |
13 | Citifinancial | yes | $5000.00 | 153.62 | 9/28/2004 | yes | 0.19 | yes | yes | ADELANTO | CA | 92301 | 298.04 | yes | Yes | yes | yes | yes | ADELANTO | CA | 92301 | Yes |
14 | BESTWAY-RTO | yes | $5000.00 | 161.99 | 5/5/2007 | yes | 0.19 | yes | yes | SHORTER | AL | 36075 | 313.51 | yes | Yes | yes | yes | yes | SHORTER | AL | 36075 | Yes |
15 | BESTWAY RTO | yes | $5000.00 | 156.29 | 5/5/2006 | yes | 0.19 | yes | yes | MEMPHIS | TN | 38109 | 332.45 | yes | Yes | yes | yes | yes | MEMPHIS | TN | 38109 | Yes |
16 | BESTWAY- RTO | yes | $5000.00 | 170.36 | 10/4/2006 | yes | 0.19 | yes | yes | MEMPHIS | TN | 38127 | 356.18 | yes | Yes | yes | yes | yes | MEMPHIS | TN | 38127 | Yes |
17 | GECC | yes | $5000.00 | 171.95 | 3/1/2006 | yes | 0.19 | yes | yes | MOUNT HOLLY | NJ | 80601 | 370.39 | yes | Yes | yes | yes | yes | MOUNT HOLLY | NJ | 80601 | Yes |
18 | Citifinancial | yes | $5000.00 | 210.45 | 4/10/2004 | yes | 0.19 | yes | yes | LAND O LAKES | FL | 34639 | 391.86 | yes | Yes | yes | yes | yes | LAND O LAKES | FL | 34639 | Yes |
19 | Citifinancial | yes | $5000.00 | 229.48 | 7/3/2005 | yes | 0.19 | yes | yes | SANTA ANA | CA | 92707 | 408.78 | yes | Yes | yes | yes | yes | SANTA ANA | CA | 92707 | Yes |
20 | Citifinancial | yes | $5000.00 | 236.66 | 5/31/2007 | yes | 0.19 | yes | yes | ARLINGTON | TX | 76018 | 432.91 | yes | Yes | yes | yes | yes | ARLINGTON | TX | 76018 | Yes |
21 | First Franklin | yes | $5000.00 | 229.3 | 3/6/2003 | yes | 0.19 | yes | yes | WAYNESBORO | GA | 30830 | 440.57 | yes | Yes | yes | yes | yes | WAYNESBORO | GA | 30830 | Yes |
22 | Citifinancial | yes | $5000.00 | 249.23 | 5/31/2007 | yes | 0.19 | yes | yes | MAURICEVILLE | TX | 77626 | 455.9 | yes | Yes | yes | yes | yes | MAURICEVILLE | TX | 77626 | Yes |
23 | FIFTH THIRD BANK | yes | $5000.00 | 226.58 | 5/11/2006 | yes | 0.19 | yes | yes | CHICAGO | IL | 60614 | 466.95 | yes | Yes | yes | yes | yes | CHICAGO | IL | 60614 | Yes |
24 | HEILIG MEYERS | yes | $5000.00 | 264.53 | 7/12/2001 | yes | 0.19 | yes | yes | DECATUR | GA | 30032 | 483.61 | yes | Yes | yes | yes | yes | DECATUR | GA | 30032 | Yes |
25 | First Bank Delaware | yes | $5000.00 | 247.56 | 9/24/2006 | yes | 0.19 | yes | yes | LUMBERTON | NC | 28360 | 497.3 | yes | Yes | yes | yes | yes | LUMBERTON | NC | 28360 | Yes |
26 | GE CAPITAL - WAL-MART | yes | $5000.00 | 250.37 | 7/11/2006 | yes | 0.19 | yes | yes | MORRISVILLE | PA | 515.61 | yes | Yes | yes | yes | yes | MORRISVILLE | PA | Yes | ||
28 | First Bank Delaware | yes | $5000.00 | 292.63 | 9/8/2006 | yes | 0.19 | yes | yes | LAKE CHARLES | LA | 70601 | 540.01 | yes | Yes | yes | yes | yes | LAKE CHARLES | LA | 70601 | Yes |
29 | GECC | yes | $5000.00 | 229.98 | 3/1/2003 | yes | 0.19 | yes | yes | NEW HYDE PARK | NY | 11040-3639 | 554.37 | yes | Yes | yes | yes | yes | NEW HYDE PARK | NY | 11040-3639 | Yes |
30 | Providian | yes | $5000.00 | 233.32 | 7/9/2007 | yes | 0.19 | yes | yes | PATERSON | NJ | 07501 | 570.33 | yes | Yes | yes | yes | yes | PATERSON | NJ | 07501 | Yes |
31 | First Bank Delaware | yes | $5000.00 | 320.55 | 9/3/2006 | yes | 0.19 | yes | yes | VENUS | TX | 76084 | 581.52 | yes | Yes | yes | yes | yes | VENUS | TX | 76084 | Yes |
32 | HSBC | yes | $5000.00 | 182.48 | 6/12/2006 | yes | 0.1 | yes | yes | ARLINGTON | TX | 597.46 | yes | Yes | yes | yes | yes | ARLINGTON | TX | Yes | ||
33 | First Franklin | yes | $5000.00 | 286.5 | 9/14/2000 | yes | 0.19 | yes | yes | HAZLEHURST | GA | 31539 | 616.09 | yes | Yes | yes | yes | yes | HAZLEHURST | GA | 31539 | Yes |
34 | GECC | yes | $5000.00 | 293.6 | 10/1/2000 | yes | 0.19 | yes | yes | MEDFORD | MA | 21552 | 626.68 | yes | Yes | yes | yes | yes | MEDFORD | MA | 21552 | Yes |
35 | GECC | yes | $5000.00 | 250.99 | 11/19/1999 | yes | 0.1 | yes | yes | TOLEDO | OR | 654.03 | yes | Yes | yes | yes | yes | TOLEDO | OR | Yes | ||
36 | First Bank Delaware | yes | $5000.00 | 366.77 | 7/20/2006 | yes | 0.19 | yes | yes | CEDAR HILL | TX | 75104 | 670.91 | yes | Yes | yes | yes | yes | CEDAR HILL | TX | 75104 | Yes |
37 | GECC | yes | $5000.00 | 289.22 | 9/1/2000 | yes | 0.19 | yes | yes | PHILADELPHIA | PA | 19107-6721 | 684.68 | yes | Yes | yes | yes | yes | PHILADELPHIA | PA | 19107-6721 | Yes |
38 | First North American National Bank | yes | $5000.00 | 302.79 | 7/27/2001 | yes | 0.19 | yes | yes | COCOA BEACH | FL | 32931 | 693.52 | yes | Yes | yes | yes | yes | COCOA BEACH | FL | 32931 | Yes |
39 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 290.97 | 6/8/2007 | yes | 0.19 | yes | yes | MORENO VALLEY | CA | 92555 | 709.92 | yes | Yes | yes | yes | yes | MORENO VALLEY | CA | 92555 | Yes |
40 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 302.52 | 5/8/2007 | yes | 0.19 | yes | yes | MELBOURNE | FL | 32940 | 719.41 | yes | Yes | yes | yes | yes | MELBOURNE | FL | 32940 | Yes |
41 | First North American National Bank | yes | $5000.00 | 323.19 | 3/9/2005 | yes | 0.19 | yes | yes | MANCHESTER | NH | 03102 | 734.69 | yes | Yes | yes | yes | yes | MANCHESTER | NH | 03102 | Yes |
42 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 306.59 | 7/20/2007 | yes | 0.19 | yes | yes | HUDSON | FL | 34667 | 746.99 | yes | Yes | yes | yes | yes | HUDSON | FL | 34667 | Yes |
43 | BESTWAY-RTO | yes | $5000.00 | 403.65 | 7/6/2007 | yes | 0.19 | yes | yes | ALEXANDER CITY | AL | 35010-9645 | 756.25 | yes | Yes | yes | yes | yes | ALEXANDER CITY | AL | 35010-9645 | Yes |
44 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 320.1 | 7/11/2007 | yes | 0.19 | yes | yes | ONTARIO | CA | 91762 | 778.51 | yes | Yes | yes | yes | yes | ONTARIO | CA | 91762 | Yes |
45 | HSBC | yes | $5000.00 | 224.13 | 3/21/2007 | yes | 0.1 | yes | yes | LOS ANGELES | CA | 787.55 | yes | Yes | yes | yes | yes | LOS ANGELES | CA | Yes | ||
46 | FIRST BANK OF DELAWARE | yes | $5000.00 | 318.84 | 5/13/2007 | yes | 0.19 | yes | yes | MIRAMAR | FL | 33025 | 793.63 | yes | Yes | yes | yes | yes | MIRAMAR | FL | 33025 | Yes |
47 | HSBC | yes | $5000.00 | 226.89 | 3/2/2007 | yes | 0.1 | yes | yes | VICTORVILLE | CA | 797.24 | yes | Yes | yes | yes | yes | VICTORVILLE | CA | Yes | ||
48 | GECC | yes | $5000.00 | 335.33 | 3/1/2002 | yes | 0.19 | yes | yes | HOUSTON | TX | 77082-2544 | 800.85 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77082-2544 | Yes |
49 | HSBC | yes | $5000.00 | 264.87 | 12/30/2005 | yes | 0.1 | yes | yes | LAREDO | TX | 805.87 | yes | Yes | yes | yes | yes | LAREDO | TX | Yes | ||
50 | First North American National Bank | yes | $5000.00 | 359.94 | 9/5/2004 | yes | 0.19 | yes | yes | BRICK | NJ | 87236 | 812.62 | yes | Yes | yes | yes | yes | BRICK | NJ | 87236 | Yes |
51 | HSBC | yes | $5000.00 | 265.07 | 3/6/2006 | yes | 0.1 | yes | yes | PLAINVIEW | TX | 816.35 | yes | Yes | yes | yes | yes | PLAINVIEW | TX | Yes | ||
52 | First Bank Delaware | yes | $5000.00 | 499.05 | 11/2/2006 | yes | 0.15 | yes | yes | PHILADELPHIA | PA | 19148 | 820.01 | yes | Yes | yes | yes | yes | PHILADELPHIA | PA | 19148 | Yes |
53 | HSBC | yes | $5000.00 | 267.69 | 3/11/2006 | yes | 0.1 | yes | yes | BUFFALO | NY | 824.43 | yes | Yes | yes | yes | yes | BUFFALO | NY | Yes | ||
54 | HSBC | yes | $5000.00 | 271.79 | 4/21/2006 | yes | 0.1 | yes | yes | BREWERTON | NY | 826.93 | yes | Yes | yes | yes | yes | BREWERTON | NY | Yes | ||
55 | HSBC | yes | $5000.00 | 269.96 | 2/23/2006 | yes | 0.1 | yes | yes | FRUITLAND | ID | 831.41 | yes | Yes | yes | yes | yes | FRUITLAND | ID | Yes | ||
56 | HSBC | yes | $5000.00 | 251.29 | 9/15/2006 | yes | 0.1 | yes | yes | ROCHESTER | NY | 14609 | 834.01 | yes | Yes | yes | yes | yes | ROCHESTER | NY | 14609 | Yes |
57 | First Bank Delaware | yes | $5000.00 | 460.89 | 8/16/2006 | yes | 0.19 | yes | yes | SAN ANTONIO | TX | 78201 | 838.04 | yes | Yes | yes | yes | yes | SAN ANTONIO | TX | 78201 | Yes |
58 | HSBC | yes | $5000.00 | 276.95 | 4/7/2006 | yes | 0.1 | yes | yes | RENO | NV | 89506 | 842.62 | yes | Yes | yes | yes | yes | RENO | NV | 89506 | Yes |
59 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 353.44 | 8/23/2007 | yes | 0.19 | yes | yes | SAN FRANCISCO | CA | 94112 | 845.8 | yes | Yes | yes | yes | yes | SAN FRANCISCO | CA | 94112 | Yes |
60 | HSBC | yes | $5000.00 | 279.14 | 3/29/2006 | yes | 0.1 | yes | yes | JOSHUA | TX | 849.29 | yes | Yes | yes | yes | yes | JOSHUA | TX | Yes | ||
61 | FIRST BANK OF DELAWARE | yes | $5000.00 | 355.86 | 6/27/2007 | yes | 0.19 | yes | yes | PETALUMA | CA | 94954 | 851.43 | yes | Yes | yes | yes | yes | PETALUMA | CA | 94954 | Yes |
62 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 365.43 | 9/5/2006 | yes | 0.19 | yes | yes | MIRAMAR | FL | 33027 | 854.16 | yes | Yes | yes | yes | yes | MIRAMAR | FL | 33027 | Yes |
63 | HSBC | yes | $5000.00 | 281.3 | 5/10/2006 | yes | 0.1 | yes | yes | ALBUQUERQUE | NM | 855.87 | yes | Yes | yes | yes | yes | ALBUQUERQUE | NM | Yes | ||
64 | BENEFICIAL COMPANY LLC | yes | $5000.00 | 383.66 | 4/3/2003 | yes | 0.19 | yes | yes | HOUSTON | TX | 77066 | 857.38 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77066 | Yes |
65 | First Bank Delaware | yes | $5000.00 | 474.29 | 7/21/2006 | yes | 0.19 | yes | yes | AZLE | TX | 76020 | 860.43 | yes | Yes | yes | yes | yes | AZLE | TX | 76020 | Yes |
66 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 356.08 | 9/2/2007 | yes | 0.19 | yes | yes | RICHMOND | CA | 94804 | 862.9 | yes | Yes | yes | yes | yes | RICHMOND | CA | 94804 | Yes |
67 | HSBC | yes | $5000.00 | 274.34 | 4/21/2006 | yes | 0.1 | yes | yes | FULLERTON | CA | 864.76 | yes | Yes | yes | yes | yes | FULLERTON | CA | Yes | ||
68 | First Bank Delaware | yes | $5000.00 | 470.03 | 10/22/2006 | yes | 0.19 | yes | yes | QUITMAN | TX | 75783 | 867.38 | yes | Yes | yes | yes | yes | QUITMAN | TX | 75783 | Yes |
69 | GECC | yes | $5000.00 | 367.05 | 1/1/2004 | yes | 0.19 | yes | yes | STONE MOUNTAIN | GA | 30083-4262 | 870.53 | yes | Yes | yes | yes | yes | STONE MOUNTAIN | GA | 30083-4262 | Yes |
70 | First Bank Delaware | yes | $5000.00 | 477.3 | 9/12/2006 | yes | 0.19 | yes | yes | MCKINNEY | TX | 75071 | 873.09 | yes | Yes | yes | yes | yes | MCKINNEY | TX | 75071 | Yes |
71 | First Bank Delaware | yes | $5000.00 | 482.57 | 7/6/2006 | yes | 0.19 | yes | yes | QUINLAN | TX | 75474 | 875.45 | yes | Yes | yes | yes | yes | QUINLAN | TX | 75474 | Yes |
72 | First Bank Delaware | yes | $5000.00 | 468.48 | 6/15/2006 | yes | 0.19 | yes | yes | SAN ANTONIO | TX | 78201 | 880.13 | yes | Yes | yes | yes | yes | SAN ANTONIO | TX | 78201 | Yes |
73 | HSBC | yes | $5000.00 | 251.65 | 3/14/2007 | yes | 0.1 | yes | yes | MESQUITE | TX | 884.23 | yes | Yes | yes | yes | yes | MESQUITE | TX | Yes | ||
74 | First Bank Delaware | yes | $5000.00 | 488.4 | 7/30/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77072 | 886.28 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77072 | Yes |
75 | First Bank Delaware | yes | $5000.00 | 481.01 | 9/5/2006 | yes | 0.19 | yes | yes | ARLINGTON | TX | 76001 | 887.89 | yes | Yes | yes | yes | yes | ARLINGTON | TX | 76001 | Yes |
76 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 367.65 | 9/4/2007 | yes | 0.19 | yes | yes | ORLANDO | FL | 32809 | 890.13 | yes | Yes | yes | yes | yes | ORLANDO | FL | 32809 | Yes |
77 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 373.87 | 8/26/2007 | yes | 0.19 | yes | yes | TRACY | CA | 95376 | 893.27 | yes | Yes | yes | yes | yes | TRACY | CA | 95376 | Yes |
78 | First Bank Delaware | yes | $5000.00 | 480.61 | 12/4/2006 | yes | 0.19 | yes | yes | FORT WORTH | TX | 76116 | 894.66 | yes | Yes | yes | yes | yes | FORT WORTH | TX | 76116 | Yes |
79 | First Bank Delaware | yes | $5000.00 | 481.36 | 10/19/2006 | yes | 0.19 | yes | yes | NEW ORLEANS | LA | 70125 | 896.81 | yes | Yes | yes | yes | yes | NEW ORLEANS | LA | 70125 | Yes |
80 | GECC | yes | $5000.00 | 379.25 | 12/1/2000 | yes | 0.19 | yes | yes | HYATTSVILLE | MD | 20782-3015 | 898.67 | yes | Yes | yes | yes | yes | HYATTSVILLE | MD | 20782-3015 | Yes |
81 | HSBC | yes | $5000.00 | 296.26 | 5/10/2006 | yes | 0.1 | yes | yes | GAMERCO | NM | 901.38 | yes | Yes | yes | yes | yes | GAMERCO | NM | Yes | ||
82 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 382.32 | 7/5/2007 | yes | 0.19 | yes | yes | YALAHA | FL | 34797 | 902.65 | yes | Yes | yes | yes | yes | YALAHA | FL | 34797 | Yes |
83 | CONFIN FIRST BANK OF DELAWARE | yes | $5000.00 | 397.41 | 4/4/2007 | yes | 0.19 | yes | yes | PANAMA CITY | FL | 32408 | 907.2 | yes | Yes | yes | yes | yes | PANAMA CITY | FL | 32408 | Yes |
84 | HSBC | yes | $5000.00 | 295.78 | 10/6/2005 | yes | 0.1 | yes | yes | SANTA ROSA | CA | 95404-2031 | 910.93 | yes | Yes | yes | yes | yes | SANTA ROSA | CA | 95404-2031 | Yes |
85 | First Bank Delaware | yes | $5000.00 | 494.55 | 11/9/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77090 | 912.89 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77090 | Yes |
86 | First Bank Delaware | yes | $5000.00 | 504.24 | 11/15/2006 | yes | 0.19 | yes | yes | ALVARADO | TX | 76009 | 915.55 | yes | Yes | yes | yes | yes | ALVARADO | TX | 76009 | Yes |
87 | First Bank Delaware | yes | $5000.00 | 505.4 | 10/13/2006 | yes | 0.19 | yes | yes | MESQUITE | TX | 75150 | 916.86 | yes | Yes | yes | yes | yes | MESQUITE | TX | 75150 | Yes |
88 | First Bank Delaware | yes | $5000.00 | 506.55 | 10/19/2006 | yes | 0.19 | yes | yes | CEDAR HILL | TX | 75104 | 918.95 | yes | Yes | yes | yes | yes | CEDAR HILL | TX | 75104 | Yes |
89 | First Bank Delaware | yes | $5000.00 | 507.67 | 11/12/2006 | yes | 0.19 | yes | yes | CHARLOTTE | NC | 28202 | 921.25 | yes | Yes | yes | yes | yes | CHARLOTTE | NC | 28202 | Yes |
90 | HSBC | yes | $5000.00 | 296.3 | 12/17/2005 | yes | 0.1 | yes | yes | ABILENE | TX | 922.53 | yes | Yes | yes | yes | yes | ABILENE | TX | Yes | ||
91 | First Bank Delaware | yes | $5000.00 | 510.14 | 10/12/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77075 | 925.46 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77075 | Yes |
92 | First Bank Delaware | yes | $5000.00 | 507.75 | 11/29/2006 | yes | 0.19 | yes | yes | MINEOLA | TX | 75773 | 928.79 | yes | Yes | yes | yes | yes | MINEOLA | TX | 75773 | Yes |
93 | First Bank Delaware | yes | $5000.00 | 508.75 | 10/23/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77082 | 930.89 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77082 | Yes |
94 | CONFIN FIRST BANK OF DELAWARE | yes | $6,000.00 | 391.09 | 8/12/2007 | yes | 0.19 | yes | yes | LOS ANGELES | CA | 90034 | 933.27 | yes | Yes | yes | yes | yes | LOS ANGELES | CA | 90034 | Yes |
95 | FUSA - CASH $ IN REWARDS - PLA | yes | $6,000.00 | 415.11 | 6/12/2002 | yes | 0.19 | yes | yes | SANTA MONICA | CA | 90405 | 934.36 | yes | Yes | yes | yes | yes | SANTA MONICA | CA | 90405 | Yes |
96 | First Bank Delaware | yes | $6,000.00 | 498.86 | 11/8/2006 | yes | 0.19 | yes | yes | FAYETTE | MS | 39069 | 935.9 | yes | Yes | yes | yes | yes | FAYETTE | MS | 39069 | Yes |
97 | First Bank Delaware | yes | $6,000.00 | 499.95 | 9/28/2006 | yes | 0.19 | yes | yes | DALLAS | TX | 75237 | 938.47 | yes | Yes | yes | yes | yes | DALLAS | TX | 75237 | Yes |
98 | First Bank Delaware | yes | $6,000.00 | 500.38 | 11/12/2006 | yes | 0.19 | yes | yes | HIALEAH | FL | 33010 | 940.58 | yes | Yes | yes | yes | yes | HIALEAH | FL | 33010 | Yes |
99 | First Bank Delaware | yes | $6,000.00 | 497.89 | 11/15/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77025 | 943.08 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77025 | Yes |
100 | HSBC | yes | $6,000.00 | 272.86 | 2/15/2007 | yes | 0.1 | yes | yes | DOWNEY | CA | 944.89 | yes | Yes | yes | yes | yes | DOWNEY | CA | Yes | ||
101 | First Bank Delaware | yes | $6,000.00 | 508.79 | 10/31/2006 | yes | 0.19 | yes | yes | MESQUITE | TX | 75180 | 947.12 | yes | Yes | yes | yes | yes | MESQUITE | TX | 75180 | Yes |
102 | CONFIN FIRST BANK OF DELAWARE | yes | $6,000.00 | 392.4 | 9/5/2007 | yes | 0.19 | yes | yes | RANCHO CORDOVA | CA | 95670 | 948.76 | yes | Yes | yes | yes | yes | RANCHO CORDOVA | CA | 95670 | Yes |
103 | First Bank Delaware | yes | $6,000.00 | 510.52 | 6/13/2006 | yes | 0.19 | yes | yes | HENDERSON | TX | 75652 | 950.6 | yes | Yes | yes | yes | yes | HENDERSON | TX | 75652 | Yes |
104 | CONFIN FIRST BANK OF DELAWARE | yes | $6,000.00 | 399.09 | 8/19/2007 | yes | 0.19 | yes | yes | TUJUNGA | CA | 91042 | 951.85 | yes | Yes | yes | yes | yes | TUJUNGA | CA | 91042 | Yes |
105 | CONTINENTAL FINANCE | yes | $6,000.00 | 329.27 | 6/17/2008 | yes | 0.19 | yes | yes | VAN NUYS | CA | 91406 | 953.58 | yes | Yes | yes | yes | yes | VAN NUYS | CA | 91406 | Yes |
106 | First Bank Delaware | yes | $6,000.00 | 521.76 | 10/18/2006 | yes | 0.19 | yes | yes | DALLAS | TX | 75234 | 954.42 | yes | Yes | yes | yes | yes | DALLAS | TX | 75234 | Yes |
107 | CONFIN FIRST BANK OF DELAWARE | yes | $6,000.00 | 385.76 | 11/6/2007 | yes | 0.19 | yes | yes | FORT LAUDERDALE | FL | 33305 | 955.01 | yes | Yes | yes | yes | yes | FORT LAUDERDALE | FL | 33305 | Yes |
108 | CONTINENTAL FINANCE/ FST BNK OF DELAWRE | yes | $6,000.00 | 386.33 | 11/26/2007 | yes | 0.19 | yes | yes | FORT WALTON BEACH | FL | 32547 | 956.39 | yes | Yes | yes | yes | yes | FORT WALTON BEACH | FL | 32547 | Yes |
109 | First Bank Delaware | yes | $6,000.00 | 514.54 | 8/14/2006 | yes | 0.19 | yes | yes | TERRELL | TX | 75160 | 957.82 | yes | Yes | yes | yes | yes | TERRELL | TX | 75160 | Yes |
110 | First Bank Delaware | yes | $6,000.00 | 515.31 | 6/20/2006 | yes | 0.19 | yes | yes | LUTZ | FL | 33558 | 959.25 | yes | Yes | yes | yes | yes | LUTZ | FL | 33558 | Yes |
111 | First Bank Delaware | yes | $6,000.00 | 511.52 | 8/22/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77040 | 960.19 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77040 | Yes |
112 | First Bank Delaware | yes | $6,000.00 | 529.77 | 3/4/2007 | yes | 0.19 | yes | yes | ALTO | TX | 75925 | 961.35 | yes | Yes | yes | yes | yes | ALTO | TX | 75925 | Yes |
113 | GECC | yes | $6,000.00 | 405.35 | 3/1/2001 | yes | 0.19 | yes | yes | HOUSTON | TX | 77088-6244 | 963.09 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77088-6244 | Yes |
114 | First Bank Delaware | yes | $6,000.00 | 532.42 | 11/9/2006 | yes | 0.19 | yes | yes | HOUSTON | TX | 77063 | 965.88 | yes | Yes | yes | yes | yes | HOUSTON | TX | 77063 | Yes |
115 | First Bank Delaware | yes | $6,000.00 | 533.35 | 10/13/2006 | yes | 0.19 | yes | yes | JOSHUA | TX | 76058 | 967.57 | yes | Yes | yes | yes | yes | JOSHUA | TX | 76058 | Yes |
116 | CONFIN FIRST BANK OF DELAWARE | yes | $6,000.00 | 411.39 | 2/13/2007 | yes | 0.19 | yes | yes | MIAMI | FL | 33133 | 969.41 | yes | Yes | yes | yes | yes | MIAMI | FL | 33133 | Yes |
117 | First Bank Delaware | yes | $6,000.00 | 526.18 | 9/1/2006 | yes | 0.19 | yes | yes | SAN ANTONIO | TX | 78249 | 971 | yes | Yes | yes | yes | yes | SAN ANTONIO | TX | 78249 | Yes |
118 | First Bank Delaware | yes | $6,000.00 | 522 | 10/15/2006 | yes | 0.19 | yes | yes | PLANO | TX | 75093 | 972.52 | yes | Yes | yes | yes | yes | PLANO | TX | 75093 | Yes |
119 | First Bank Delaware | yes | $6,000.00 | 532.44 | 8/8/2006 | yes | 0.19 | yes | yes | KATY | TX | 77450 | 974.23 | yes | Yes | yes | yes | yes | KATY | TX | 77450 | Yes |
120 | First Bank Delaware | yes | $6,000.00 | 520.37 | 6/11/2006 | yes | 0.19 | yes | yes | PORT ORANGE | FL | 32127 | 976.8 | yes | Yes | yes | yes | yes | PORT ORANGE | FL | 32127 | Yes |
121 | First Bank Delaware | yes | $6,000.00 | 530.75 | 10/23/2006 | yes | 0.19 | yes | yes | FTWORTH | TX | 76155 | 979.43 | yes | Yes | yes | yes | yes | FTWORTH | TX | 76155 | Yes |
122 | First Bank Delaware | yes | $6,000.00 | 531.65 | 10/30/2006 | yes | 0.19 | yes | yes | LANCASTER | TX | 75134 | 981.37 | yes | Yes | yes | yes | yes | LANCASTER | TX | 75134 | Yes |
